ID | Title | Section/Topic | Authors | Keywords |
---|
838 | A phylogeny of the American white oaks reveals widespread divergent evolution and the genomic legacy of introgressive hybridization Log in to add this item to your schedule | Hybrids and Hybridization | Manos, Paul; Hipp, Andrew; McVay, John. | hybridization Biogeography Quercus |
158 | Data about Chromosomal Evolution in the Genus Polylepis (Rosaceae) from Ecuadorian Species Log in to add this item to your schedule | Hybrids and Hybridization | Segovia, Claudia; Olmedo, Camilia; Vargas, Dominique; Caiza, Joselyn. | Rosaceae Polylepis Ecuador Cytogenetic |
296 | Diverse and novel phenotypes in allopolyploids: floral pigments and their genetic basis Log in to add this item to your schedule | Hybrids and Hybridization | McCarthy, Elizabeth; Berardi, Andrea; Smith, Stacey D.; Litt, Amy. | polyploidy hybridization flower color anthocyanin Nicotiana |
246 | Ex situ hybridization of two cryptically dioecious Solanum (Solanaceae) species from NT Australia clarifies vague species boundaries Log in to add this item to your schedule | Hybrids and Hybridization | Caton, Tara; Jordon-Thaden, Ingrid; Cantley, Jason; Martine, Chris. | Hybrids hybridization Australia genetics Solanum |
78 | Hybridization and anagenesis on Ulleung Island: case studies of violet and figwort Log in to add this item to your schedule | Hybrids and Hybridization | Gil, Hee-Young; Pimenova, Elena; Maki, Masayuki; Taran, Aleksandr; Kim, Seung-Chul. | hybridization anagenesis Ulleung Island |
371 | Canceled Origin and Distribution of a Putative Interploidy Hybrid Between Salix herbacea L. and Salix polaris Wahlenb. (Salicaceae) Log in to add this item to your schedule | Hybrids and Hybridization | Nielsen, Tora; Cortés, Andrés; Karrenberg, Sophie. | SSRs ABC modeling Morphological Intermediacy GBS-derived SNP markers |
939 | Reconstructing reticulate evolution of polyploid strawberries (Fragaria, Rosaceae), using nuclear low copy DNA sequence data Log in to add this item to your schedule | Hybrids and Hybridization | Eriksson, Torsten; Lundberg, Magnus; Smedmark, Jenny E. E.; Zhang, Q; Davis, Thomas M.. | Strawberries polyploidy hybridization systematics and phylogeny |
458 | Reproductive barriers between heterostylous primroses Log in to add this item to your schedule | Hybrids and Hybridization | Keller, Barbara; De Vos, Jurriaan; James, Thomson; Conti, Elena. | floral heteromorphism heterostyly hybridization mechanical isolation morph- and species-dependent asymmetry Primula elatior (oxlip) Primula
vulgaris (primrose) reciprocal herkogamy |
97 | Species diversity and speciation mechanisms in Spiranthes (Orchidaceae) Log in to add this item to your schedule | Hybrids and Hybridization | Sun, Mei; Surveswaran, Siddharthan. | Interspecific hybridization Polyploidization Speciation Allopolyploid Spiranthes Orchidaceae Concerted evolution |
71 | The origin of flowering cherry on oceanic islands: The saga continues in Jeju Island Log in to add this item to your schedule | Hybrids and Hybridization | Cho, Myong-suk; Kim, Chan-Soo; Kwon, Youl; Kim, Seung-Chul. | flowering cherry wild P. yedoensis cultivated P. x yedoensis gene flow cpDNA haplotype network |