Click on the location you would like to browse.
Click on the Abstract you would like to read.
Session | Date/Time | Title | Section/Topic | Type | Authors | Keywords |
---|
Monday, August 1st |
---|
|
SY02001 | August 1st 8:30 am | The Odum Brothers and Nature’s Pulsing Paradigm Log in to add this item to your schedule | The Odum Legacy: Plant Systems Across Scales | Symposium | Caomhanach, Nuala. | systems biology ecology Cybernetics Howard T. Odum Eugene P. Odum Ecoenergetics |
SY02SUM | August 1st 8:30 am | The Odum Legacy: Plant Systems Across Scales Log in to add this item to your schedule | The Odum Legacy: Plant Systems Across Scales | Symposium | Tuominen, L.K.. | systems biology metabolic flux modeling ecosystem simulation nitrogen transport nitrogen assimilation photosynthetic optimization Howard T. Odum Eugene P. Odum multiscale botany |
SY02002 | August 1st 9:00 am | Complete Proteomic Based Enzyme Reaction and Inhibition Kinetics Reveal How Monolignol Biosynthetic Enzyme Families Affect Metabolic-Flux and Lignin Log in to add this item to your schedule | The Odum Legacy: Plant Systems Across Scales | Symposium | Wang, Jack P.; Sederoff, Ronald R.; Chiang, Vincent L.. | Lignin Biosynthesis Predictive Model Metabolic Flux Enzyme Kinetics |
| August 1st 9:30 am | Break Log in to add this item to your schedule | The Odum Legacy: Plant Systems Across Scales | | | |
SY02004 | August 1st 10:00 am | Plants as integrated systems: Within-plant carbon transport and recycling Log in to add this item to your schedule | The Odum Legacy: Plant Systems Across Scales | Symposium | Teskey, Robert; McGuire, Mary Anne; Aubrey, Doug; Bloemen, Jasper; Steppe, Kathy. | respiration photosynthesis internal carbon recycling |
SY02005 | August 1st 10:30 am | Next-Generation Biosafety: Applying Holistic Ecology for Transgenic Risk Assessment Log in to add this item to your schedule | The Odum Legacy: Plant Systems Across Scales | Symposium | Tuominen, L.K.. | transgenic risk assessment ecosystem simulation novel genotypes Populus spp. metabolic engineering |
| August 1st 11:00 am | Discussion Log in to add this item to your schedule | The Odum Legacy: Plant Systems Across Scales | | | |
|
C1SUM | August 1st 1:30 pm | Interactions of white-tailed deer and invasive plants in forests of eastern North America Log in to add this item to your schedule | Interactions of White-Tailed Deer and Invasive Plants in Forests of Eastern North America | Colloquium | Gorchov, David L. | |
C1001 | August 1st 1:45 pm | An indicator approach to capture impacts of white-tailed deer and other ungulates on native plant species presence, performance and demography Log in to add this item to your schedule | Interactions of White-Tailed Deer and Invasive Plants in Forests of Eastern North America | Colloquium | Blossey, Bernd; Dávalos, Andrea; Nuzzo, Victoria. | Deet indicator sentinel browse index |
C1002 | August 1st 2:00 pm | Influence of white-tailed deer and forest fragmentation on invasive plants Log in to add this item to your schedule | Interactions of White-Tailed Deer and Invasive Plants in Forests of Eastern North America | Colloquium | Averill, Kristine; Mortensen, David; Smithwick, Erica. | plant invasion Plant Commmunties Herbivory herbivore preference landscape influences |
C1003 | August 1st 2:15 pm | Plant invasion mediated by deer overabundance: linking demographic patterns and ecophysiological mechanisms Log in to add this item to your schedule | Interactions of White-Tailed Deer and Invasive Plants in Forests of Eastern North America | Colloquium | Heberling, J. Mason; Brouwer, Nathan L.; Kalisz, Susan. | Alliaria deer Ecophysiology demography forest ecology invasion biology |
C1004 | August 1st 2:30 pm | Herb layer response to deer exclusion and staged plant invasion within suburban forests Log in to add this item to your schedule | Interactions of White-Tailed Deer and Invasive Plants in Forests of Eastern North America | Colloquium | Morrison, Janet. | suburban forest ecology Microstegium white-tailed deer |
C1005 | August 1st 2:45 pm | Plant invasions and deer overabundance in the woodlots of Cades Cove, Great Smoky Mountains National Park Log in to add this item to your schedule | Interactions of White-Tailed Deer and Invasive Plants in Forests of Eastern North America | Colloquium | Webster, Christopher; Jenkins, Michael; Rock, Janet. | Herbivory white-tailed deer Great Smoky Mountains National Park |
C1006 | August 1st 3:00 pm | Separate and combined effects of deer and invasive plants on native forest plants Log in to add this item to your schedule | Interactions of White-Tailed Deer and Invasive Plants in Forests of Eastern North America | Colloquium | Waller, Don. | white-tailed deer invasive plant cumulative effect forest ecology community ecology |
| August 1st 3:15 pm | Discussion Log in to add this item to your schedule | Interactions of White-Tailed Deer and Invasive Plants in Forests of Eastern North America | | | |
| August 1st 3:30 pm | Break Log in to add this item to your schedule | Interactions of White-Tailed Deer and Invasive Plants in Forests of Eastern North America | | | |
C1009 | August 1st 4:00 pm | Interactive Effects of Deer Exclusion and Exotic Plant Removal on Mid-Atlantic Deciduous Forest Understory Communities Log in to add this item to your schedule | Interactions of White-Tailed Deer and Invasive Plants in Forests of Eastern North America | Colloquium | Bourg, Norman; McShea, William; Stewart, Chad M.. | white-tailed deer ungulates temperate forest Herbivory invasive plants forest management species richness |
C1010 | August 1st 4:15 pm | The effects of white-tailed deer and Lonicera maackii on native vegetation and underplanted seedlings in mixed hardwood forests Log in to add this item to your schedule | Interactions of White-Tailed Deer and Invasive Plants in Forests of Eastern North America | Colloquium | Jenkins, Michael; Freeman, Charlotte; Jacobs, Douglass. | Forest restoration reproduction and regeneration temperate forest species diversity |
C1011 | August 1st 4:30 pm | Are white-tailed deer responsible for apparent competition between the invasive shrub, Lonicera maackii, and native plants? Log in to add this item to your schedule | Interactions of White-Tailed Deer and Invasive Plants in Forests of Eastern North America | Colloquium | Gorchov, David L; Martinod, Kylie. | indirect effects Herbivory invasive plants phenology |
C1012 | August 1st 4:45 pm | Assessing plant community composition fails to capture impacts of white-tailed deer on native and invasive plant species Log in to add this item to your schedule | Interactions of White-Tailed Deer and Invasive Plants in Forests of Eastern North America | Colloquium | Nuzzo, Victoria; Dávalos, Andrea; Blossey, Bernd. | deer Plant Commmunties browse impact |
C1013 | August 1st 5:00 pm | The potential of NGS-metagenomics to determine plant species in the diet of white-tailed deer, and its use to deduce the consumption of exotic and native species Log in to add this item to your schedule | Interactions of White-Tailed Deer and Invasive Plants in Forests of Eastern North America | Colloquium | McShea, William; Bourg, Norman; Reed, Elizabeth; Ramachandran, Padmini; Ottesen, Andrea; Erickson, David. | white-tailed deer metagenomics invasive plants fecal samples |
| August 1st 5:15 pm | Discussion Log in to add this item to your schedule | Interactions of White-Tailed Deer and Invasive Plants in Forests of Eastern North America | | | |
Tuesday, August 2nd |
---|
|
| August 2nd 8:00 am | Introduction Log in to add this item to your schedule | Plant Research and Conservation on the Andes | | | |
SY06SUM | August 2nd 8:00 am | Plant Research and Conservation on the Andes Log in to add this item to your schedule | Plant Research and Conservation on the Andes | Symposium | Segovia, Claudia; Gonzalez, Lauren; Uribe-Convers, Simon. | |
SY06002 | August 2nd 8:15 am | A Review of Plant Research in the Andes: 2006-2016 Log in to add this item to your schedule | Plant Research and Conservation on the Andes | Symposium | Segovia, Claudia; Uribe-Convers, Simon; Gonzalez, Lauren. | Andes international research Review |
SY06003 | August 2nd 8:45 am | Functional diversity in different plant life-forms of the tropical high Andes Log in to add this item to your schedule | Plant Research and Conservation on the Andes | Symposium | Rada, Fermin. | Giant rosettes Freezing resistance water relations Gas exchange Plant life forms Venezuelan Andes |
SY06004 | August 2nd 9:15 am | The abiotic and biotic drivers of rapid diversification in Andean lobelioids (Campanulaceae) Log in to add this item to your schedule | Plant Research and Conservation on the Andes | Symposium | Lagomarsino, Laura; Condamine, Fabien; Antonelli, Alexandre; Mulch, Andreas; Davis, Charles C.. | Lobelioideae rapid diversification Andean mountains vertebrate pollination macroevolution biodiversity hotspot |
| August 2nd 9:45 am | Break Log in to add this item to your schedule | Plant Research and Conservation on the Andes | | | |
SY06006 | August 2nd 10:15 am | Patterns of diversification in Andean Citharexylum (Verbenaceae) Log in to add this item to your schedule | Plant Research and Conservation on the Andes | Symposium | Frost, Laura. | Biogeography niche conservatism niche evolution Citharexylum phylogeny |
SY06007 | August 2nd 10:45 am | The evolutionary history of Neobartsia (Orobanchaceae)—biogeography, dispersification, genomics, and coalescence Log in to add this item to your schedule | Plant Research and Conservation on the Andes | Symposium | Uribe-Convers, Simon; Tank, David C.. | phylogenomics Andes Páramo Paramo High-Throughput Sequencing Next generation sequencing phylogenetics Systematics taxonomy microfluidics Coalescence Biogeography Dispersification Genomics |
SY06008 | August 2nd 11:15 am | Phylogenomics of rapid speciation and adaptation in Andean-Amazonian plant species Log in to add this item to your schedule | Plant Research and Conservation on the Andes | Symposium | Pease, James; Dick, Christopher; Haak, David; Hahn, Matt; Moyle, Leonie; Silman, Miles; Smith, Stephen. | |
SY06009 | August 2nd 11:45 am | "Páramo Plants Online" as a tool for biodiversity studies in a hyperdiverse ecosystem Log in to add this item to your schedule | Plant Research and Conservation on the Andes | Symposium | Madriñán, Santiago. | Páramos Andes Colombia |
| August 2nd 12:15 pm | Discussion Log in to add this item to your schedule | Plant Research and Conservation on the Andes | | | |
|
| August 2nd 1:30 pm | Introduction Log in to add this item to your schedule | Studying Plant Pollinator Interactions in Changing Environments: Approaches, Lessons and Future Directions | | | |
SY08SUM | August 2nd 1:30 pm | Studying plant pollinator interactions in changing environments: approaches, lessons and future directions Log in to add this item to your schedule | Studying Plant Pollinator Interactions in Changing Environments: Approaches, Lessons and Future Directions | Symposium | Chang, Shumei; Byers, Diane L. | plant-pollinator interactions climate change habitat fragmentation invasive plants environmental change methods |
SY08002 | August 2nd 1:45 pm | Studying plant pollinator interactions in changing environments: approaches, lessons and future directions, a formal review Log in to add this item to your schedule | Studying Plant Pollinator Interactions in Changing Environments: Approaches, Lessons and Future Directions | Symposium | Byers, Diane L; Chang, Shumei. | plant-pollinator interactions climate change habitat fragmentation invasive plants environmental change Review methods |
SY08003 | August 2nd 2:15 pm | Historical pollen data as a comparative tool in climate change studies Log in to add this item to your schedule | Studying Plant Pollinator Interactions in Changing Environments: Approaches, Lessons and Future Directions | Symposium | DeMariano, Audra J.; Miller-Struttmann, Nicole; Hoch, Peter C.; Krakos, Kyra N.. | Pollen load and diversity museum specimens phenology changes |
SY08004 | August 2nd 2:45 pm | Using experiments and historical data to study temporal and spatial shifts in plant-pollinator communities under climate change Log in to add this item to your schedule | Studying Plant Pollinator Interactions in Changing Environments: Approaches, Lessons and Future Directions | Symposium | Rafferty, Nicole. | pollination phenology Plant-climate interactions |
| August 2nd 3:15 pm | Break Log in to add this item to your schedule | Studying Plant Pollinator Interactions in Changing Environments: Approaches, Lessons and Future Directions | | | |
SY08006 | August 2nd 3:45 pm | Climate change can alter floral scent and pollinator attraction Log in to add this item to your schedule | Studying Plant Pollinator Interactions in Changing Environments: Approaches, Lessons and Future Directions | Symposium | Burkle, Laura; Runyon, Justin; Glenny, William. | plant-insect interactions pollination drought Herbivory floral volatiles climate change elevated CO2 |
SY08007 | August 2nd 4:15 pm | Applying pollen DNA metabarcoding to the study of plant pollinator interactions Log in to add this item to your schedule | Studying Plant Pollinator Interactions in Changing Environments: Approaches, Lessons and Future Directions | Symposium | Bell, Karen Leanne; Brosi, Berry J.; Burgess, Kevin. | pollination DNA metabarcoding metagenomics Pollen Palynology High-Throughput Sequencing Next generation sequencing |
SY08008 | August 2nd 4:45 pm | Tracking Plant Phenology and its Importance for Plant-Pollinator Interactions Log in to add this item to your schedule | Studying Plant Pollinator Interactions in Changing Environments: Approaches, Lessons and Future Directions | Symposium | Havens, Kayri; Vitt, Pati. | phenology plant-insect interactions citizen science |
| August 2nd 5:15 pm | Discussion Log in to add this item to your schedule | Studying Plant Pollinator Interactions in Changing Environments: Approaches, Lessons and Future Directions | | | |
Wednesday, August 3rd |
---|
|
C3SUM | August 3rd 8:00 am | Clarifying early euasterid evolution: A synthesis of phylogeny, morphology, and the fossil record Log in to add this item to your schedule | Clarifying Early Euasterid Evolution: A Synthesis of Phylogeny, Morphology, and the Fossil Record | Colloquium | Stull, Gregory W.; Schori, Melanie. | |
| August 3rd 8:15 am | Introduction Log in to add this item to your schedule | Clarifying Early Euasterid Evolution: A Synthesis of Phylogeny, Morphology, and the Fossil Record | | | |
C3002 | August 3rd 8:30 am | Character evolution in the early diversification of euasterids (Gentianidae) Log in to add this item to your schedule | Clarifying Early Euasterid Evolution: A Synthesis of Phylogeny, Morphology, and the Fossil Record | Colloquium | Soltis, Pamela S.; Stull, Gregory W.; Schori, Melanie; Soltis, Douglas E.. | Asterids Gentianidae character evolution Icacinaceae Aquifoliales Lamiidae Campanulidae |
C3003 | August 3rd 8:45 am | Fruit Morphology and Anatomy in Icacinaceae Log in to add this item to your schedule | Clarifying Early Euasterid Evolution: A Synthesis of Phylogeny, Morphology, and the Fossil Record | Colloquium | Schori, Melanie. | Icacinaceae fruit anatomy Fruit morphology |
| August 3rd 9:00 am | Break Log in to add this item to your schedule | Clarifying Early Euasterid Evolution: A Synthesis of Phylogeny, Morphology, and the Fossil Record | | | |
C3005 | August 3rd 9:30 am | Integrating genomic, morphological, and fossil data for phylogeny reconstruction in Icacinaceae Log in to add this item to your schedule | Clarifying Early Euasterid Evolution: A Synthesis of Phylogeny, Morphology, and the Fossil Record | Colloquium | Stull, Gregory W.; Byng, James W.; Utteridge, Timothy M.; Soltis, Douglas E.; Manchester, Steven; Soltis, Pamela S.. | low-copy nuclear markers Lamiidae phylogenomics Plastome Icacinaceae fossil endocarps morphology |
C3006 | August 3rd 9:45 am | Metteniusaceae: Towards a global monograph of the recently expanded family by integrating macro- and micro-morphological characters Log in to add this item to your schedule | Clarifying Early Euasterid Evolution: A Synthesis of Phylogeny, Morphology, and the Fossil Record | Colloquium | Byng, James W.; Lens, Frederic; Stull, Greg. | Metteniusaceae wood anatomy monograph pubescence |
C3007 | August 3rd 10:00 am | Where are they hiding? Tracing the elusive fossil record of Lamiidae Log in to add this item to your schedule | Clarifying Early Euasterid Evolution: A Synthesis of Phylogeny, Morphology, and the Fossil Record | Colloquium | Manchester, Steven R; Stull, Gregory W.. | Paleobotany Lamiidae fossil |
C3008 | August 3rd 10:15 am | Divergence time estimation in Lamiidae Log in to add this item to your schedule | Clarifying Early Euasterid Evolution: A Synthesis of Phylogeny, Morphology, and the Fossil Record | Colloquium | Tank, David C.; Olmstead, Richard G. | Lamiidae BEAST fossil record megaphylogeny congruification diversification rates |
| August 3rd 10:30 am | Discussion Log in to add this item to your schedule | Clarifying Early Euasterid Evolution: A Synthesis of Phylogeny, Morphology, and the Fossil Record | | | |
|
C4SUM | August 3rd 1:30 pm | Seed-free Plants at the Genomic Scale Log in to add this item to your schedule | Seed-free Plants at the Genomic Scale | Colloquium | Johnson, Matthew; Sigel, Erin. | |
C4001 | August 3rd 1:30 pm | Building a comprehensive evolutionary history of flagellate plants Log in to add this item to your schedule | Seed-free Plants at the Genomic Scale | Colloquium | Sessa, Emily Butler; McDaniel, Stuart F.; Davis, E. Christine; Antonenko, Pavlo; von Konrat, Matt; Gaus, Eve; Cui, Hong; Burleigh, Gordon. | ferns lycophytes Bryophytes gymnosperms phylogenomics Genomics phylogenetics |
C4002 | August 3rd 1:45 pm | A comparison of chloroplast and mitochondrial genomes within a family of green algae Log in to add this item to your schedule | Seed-free Plants at the Genomic Scale | Colloquium | McManus, Hilary A. | Chlorophyceae Sphaeropleales phylogenomics chloroplast Mitochondria green algae |
C4003 | August 3rd 2:00 pm | Food vs. photons: The genomics of a green alga that eats bacteria Log in to add this item to your schedule | Seed-free Plants at the Genomic Scale | Colloquium | Burns, John; Paasch, Amber; Narechania, Apurva; Kim, Eunsoo. | mixotrophy green algae Genomics prasinophyte Cymbomonas |
C4004 | August 3rd 2:15 pm | Comparative studies of prasinophyte chloroplast genomes Log in to add this item to your schedule | Seed-free Plants at the Genomic Scale | Colloquium | Satjarak, Anchittha; Graham, Linda E.. | |
C4005 | August 3rd 2:30 pm | Resolving the backbone phylogeny of mosses, using targeted NGS data from plastid, mitochondrial and nuclear genomes Log in to add this item to your schedule | Seed-free Plants at the Genomic Scale | Colloquium | Liu, Yang; Johnson, Matthew; Rafael, Medina; Nicolas, Devos; Wickett, Norm; Shaw, A Jonathan; Goffinet, Bernard. | phylogenomics moss plastid Mitochondrial Nuclear Targeted NGS |
C4006 | August 3rd 2:45 pm | Characterizing the Sphagnum-microbiome: From natural surveys to manipulation studies Log in to add this item to your schedule | Seed-free Plants at the Genomic Scale | Colloquium | Carrell, Alyssa; Kolton, Max; Kostka, Joel; Glass, Jennifer; Shaw, A Jonathan; Weston, David J. | Sphagnum microbiome phytobiome bacterial symbionts Genomics |
C4007 | August 3rd 3:00 pm | Zooming in on the rapid radiation of the Funariaceae Log in to add this item to your schedule | Seed-free Plants at the Genomic Scale | Colloquium | Medina, Rafael; Johnson, Matthew; Liu, Yang; Budke, Jessica; Wilding, Nicholas; Hedderson, Terry; Wickett, Norm; Goffinet, Bernard. | phylogenomics Bryophytes phylogeny Mosses NGS |
C4008 | August 3rd 3:15 pm | Metatranscriptomic analysis of the moss Dicranum scoparium reveals active fungal communities and functionalities across a senescence gradient Log in to add this item to your schedule | Seed-free Plants at the Genomic Scale | Colloquium | Chen, Ko-Hsuan; Liao, Hui-Ling; Arnold, A. Elizabeth; Lutzoni, Francois. | metatranscriptome fungi moss Dicranum scoparium Symbiosis |
| August 3rd 3:30 pm | Break Log in to add this item to your schedule | Seed-free Plants at the Genomic Scale | | | |
C4010 | August 3rd 3:45 pm | Uncovering the evolutionary history of the dung moss Tetraplodon fuegianus: A comparison of Sanger, organellar genomic, and RADseq datasets Log in to add this item to your schedule | Seed-free Plants at the Genomic Scale | Colloquium | Lewis, Lily R.; Liu, Yang; Rozzi, Ricardo; Goffinet, Bernard. | RADseq Bryophyte phylogenomics intraspecific variation |
C4011 | August 3rd 4:00 pm | A re-evaluation of ancient horizontal gene transfer in bryophytes using comparative transcriptome data Log in to add this item to your schedule | Seed-free Plants at the Genomic Scale | Colloquium | Johnson, Matthew; Goffinet, Bernard; Shaw, A Jonathan; Wickett, Norm. | phylogenomics moss HGT Gene tree genome evolution |
C4012 | August 3rd 4:15 pm | Consistently inconsistent: Transcriptome data reveal widespread molecular evolutionary rate asymmetry in ferns Log in to add this item to your schedule | Seed-free Plants at the Genomic Scale | Colloquium | Grusz, Amanda; Schuettpelz, Eric. | Adiantum GO enrichment Molecular evolution Substitution rates vittarioid |
C4013 | August 3rd 4:30 pm | Phase-Specific Gene Expression in the Homosporous Fern Polypodium amorphum Log in to add this item to your schedule | Seed-free Plants at the Genomic Scale | Colloquium | Sigel, Erin; Schuettpelz, Eric; Der, Joshua. | sporophyte gametophyte gene expression pteridophyte RNA-seq |
C4014 | August 3rd 4:45 pm | Gene evolution and specificity underlying the alternation of independent generations in Ceratopteris richardii Log in to add this item to your schedule | Seed-free Plants at the Genomic Scale | Colloquium | Marchant, Blaine; Barbazuk, William B.; Kirst, Matias; Sessa, Emily Butler; Soltis, Pamela S.; Soltis, Douglas E. | alternation of generations gene evolution life cycles Transcriptomics |
C4015 | August 3rd 5:00 pm | The genome and annotation of Azolla filiculoides Log in to add this item to your schedule | Seed-free Plants at the Genomic Scale | Colloquium | Der, Joshua P.; Koppers, Nils; Simenc, Mathew; Cheng, Shifeng; Liu, Xin; Wong, Gane Ka-Shu; Brautigam, Andrea; Schluepmann, Henriette; Pryer, Kathleen; Li, Fay-Wei. | fern genome transposon de novo assembly Transcriptome heterospory evolution |
C4016 | August 3rd 5:15 pm | Insider trading: Understanding nutrient exchange in the Azolla-Nostoc symbiosis Log in to add this item to your schedule | Seed-free Plants at the Genomic Scale | Colloquium | Eily, Ariana; Li, Fay-Wei; Gile, Gillian; Pryer, Kathleen. | Symbiosis ferns N-fixing cyanobacteria |
C4017 | August 3rd 5:30 pm | Fern genomes on the horizon Log in to add this item to your schedule | Seed-free Plants at the Genomic Scale | Colloquium | Li, Fay-Wei. | ferns Azolla Salvinia genome |