Click on the location you would like to browse.
Click on the Abstract you would like to read.
Session | Date/Time | Title | Section/Topic | Type | Authors | Keywords |
---|
Sunday, July 31st |
---|
|
WS20001 | July 31st 8:00 am | Introduction to Botanical Drawing with Alice Tangerini Log in to add this item to your schedule | Conference Wide | Workshop | Tangerini, Alice. | |
Monday, August 1st |
---|
|
10001 | August 1st 1:30 pm | Fruit evolution, lineage diversification, and biogeographical patterns in the circum-Pacific tribe Gaultherieae (Ericaceae) Log in to add this item to your schedule | Macroevolution | Paper | Fritsch, Peter W; Lu, Lu; Peng, Ju; Bush, Catherine M; Wang, Hong; Zhang, Ming-Ying; Kron, Kathleen A; Li, De-Zhu. | adaptation anthocyanidin fleshy fruit Gaultherieae UV protection Ericaceae Diplycosia Gaultheria |
10002 | August 1st 1:45 pm | Allometric relationships better explains seed coat microsculpture traits in Mentzelia section Bartonia (Loasaceae) than ecology or dispersal Log in to add this item to your schedule | Macroevolution | Paper | Schenk, John J.; Sullivan, Melissa; Washburn, George; Franta, Roxanne; Chambers, Malinda. | character evolution morphology phylogenetic comparative methods phylogenetic independent contrasts Seed testa |
10003 | August 1st 2:00 pm | Macroevolution of pyrrolizidine alkaloids in Apocynaceae: a case of defense de-escalation? Log in to add this item to your schedule | Macroevolution | Paper | Livshultz, Tatyana; Kaltenegger, Elisabeth; Ober, Dietrich. | Herbivory gene duplication secondary chemistry defense co-evolution plant-insect interactions genome evolution Apocynaceae |
10004 | August 1st 2:15 pm | Disentangling the roles of ecological and historical processes in structuring plant communities across the United States Log in to add this item to your schedule | Macroevolution | Paper | Ng, Julienne; Weaver, William; Laport, Robert. | phylogenetic comparative methods Community assembly NEON community ecology phylogenetic community structure |
10005 | August 1st 2:30 pm | Inferring rates of morphological evolution and their impact on ancestral state reconstruction: an empirical study based on floral traits Log in to add this item to your schedule | Macroevolution | Paper | Sauquet, Herve; Reyes, Elisabeth; Nadot, Sophie; von Balthazar, Maria; Schoenenberger, Juerg. | macroevolution maximum likelihood model selection angiosperms floral evolution ancestral traits ancestral character reconstruction flower eFLOWER |
10006 | August 1st 2:45 pm | Testing for ecological speciation in North American Paronychia (Caryophyllaceae) Log in to add this item to your schedule | Macroevolution | Paper | Schenk, John J.; Kontur, Sophie; Wilson, Hannah; Noble, McKayla. | Sandhill Sandridge Ecological speciation speciation ecology Paronychia Caryophyllaceae |
10007 | August 1st 3:00 pm | The repeated evolution of vertebrate pollination syndromes in the centropogonid clade (Campanulaceae: Lobelioideae), a recently diverged Andean plant clade Log in to add this item to your schedule | Macroevolution | Paper | Lagomarsino, Laura; Forrestel, Elisabeth; Davis, Charles C.. | floral evolution pollination syndrome vertebrate pollination phylogenetic comparative methods diversification |
| August 1st 3:15 pm | Break Log in to add this item to your schedule | Macroevolution | | | |
10009 | August 1st 3:45 pm | The diversification of green plants (Viridiplantae) Log in to add this item to your schedule | Macroevolution | Paper | Magallón, Susana; Quandt, Dietmar; Krug, Michael; Lewis, Louise; Lutzoni, Francois. | divergence time estimation diversification radiation phylogeny Embryophyta Tracheophyta Spermatophyta |
10010 | August 1st 4:00 pm | Canceled A community phylogenomics approach to the study of the origin and evolution of hyper-diverse SE Asian forests and implications for their conservation Log in to add this item to your schedule | Macroevolution | Paper | Pokorny, Lisa; May, Livia; Dodsworth, Steven; Utteridge, Timothy M.; Baker, William J.; Leitch, Ilia J.; Forest, Félix. | angiosperm trees tropical forests Southeast Asia macroevolution diversification Community assembly phylogenomics conservation |
10011 | August 1st 4:15 pm | The evolution of endocarp shape in relation to seed dispersal strategies in Viburnum (Adoxaceae) Log in to add this item to your schedule | Macroevolution | Paper | Clement, Wendy L; Stammer, Theodore J; Donoghue, Michael. | Fruit Seed Seed dispersal morphometrics character evolution Dipsacales |
10012 | August 1st 4:30 pm | A way forward for trait-dependent models of diversification Log in to add this item to your schedule | Macroevolution | Paper | Beaulieu, Jeremy M.; O'Meara, Brian C.. | diversification speciation extinction fruit anatomy campanulids |
10013 | August 1st 4:45 pm | Polyploidy does not influence rates of diversification across the fern phylogeny Log in to add this item to your schedule | Macroevolution | Paper | Testo, Weston; Sundue, Michael A; Barrington, David. | fern evolution polyploidy phylogeny diversity BAMM |
10014 | August 1st 5:00 pm | Non-equilibrium dynamics and floral trait interactions shape extant angiosperm diversity Log in to add this item to your schedule | Macroevolution | Paper | Diggle, Pamela Kathleen; O'Meara, Brian C.; Smith, Stacey D.; Armbruster, Scott; Harder, Lawrence D; Hardy, Christopher; Hileman, Lena C; Hufford, Larry; Litt, Amy; Smith, Stephen; Stevens, Peter; Magallón, Susana; Fenster, Charlie. | diversification floral evolution macroevolution non-equilibrium floral symmetry pollination speciation |
Tuesday, August 2nd |
---|
|
16001 | August 2nd 8:00 am | Phylogenomics of Asarum subgenus Heterotropa section Hexastylis: serial derivations of similar floral forms spawned from two geographically-widespread species Log in to add this item to your schedule | Phylogenomics | Paper | Sinn, Brandon T.; Daragan, Christina; Freudenstein, John V.. | Asarum phylogenomics Hexastylis |
16002 | August 2nd 8:15 am | Next-generation polyploid phylogenetics: Low-cost, high-throughput resolution of hybrid polyploid complexes using PacBio and PURC Log in to add this item to your schedule | Phylogenomics | Paper | Rothfels, Carl; Pryer, Kathleen; Li, Fay-Wei. | Allopolyploidy High-Throughput Sequencing Next generation sequencing reticulate evolution Cystopteris Gymnocarpium Cystopteridaceae ferns low-copy nuclear markers PacBio species tree chimeric sequences phylogenetic networks |
16003 | August 2nd 8:30 am | Assessing genealogical discordance within Adansonia (Malvaceae) by targeted-sequence capture Log in to add this item to your schedule | Phylogenomics | Paper | Karimi, Nisa; Stenz, Noah; Grover, Corrinne; Joseph, Gallagher; Jonathan, Wendel; Baum, David. | |
16004 | August 2nd 8:45 am | Phylogenomics and adaptive trait evolution of ecologically dominant grasses Log in to add this item to your schedule | Phylogenomics | Paper | McKain, Michael; McAllister, Chrissy; Biang, Kathrines; Clewel, Sarah; AuBuchon, Taylor; Saeidi, Saman; Welker, Cassiano; Art-han, Watchara; Pasquet, Remy; Traiperm, Paweena; Kellogg, Elizabeth Anne. | |
16005 | August 2nd 9:00 am | Shape and scale in RAD-seq phylogenomics: Approaches for inferring trees for hundreds of taxa and millions of SNPs Log in to add this item to your schedule | Phylogenomics | Paper | Robert Eaton, Deren Alexander; Park, Brian; Spriggs, Elizabeth L.; Donoghue, Michael. | Viburnum RAD-seq quartet phylogenomics |
16006 | August 2nd 9:15 am | Canceled Phylogeography of Nyssa sylvatica complex (Nyssaceae, Cornales) – Integrative evidence from GBS data and gene sequencing Log in to add this item to your schedule | Phylogenomics | Paper | Xiang, Qiu-Yun (Jenny); Dong, Yibo; Douglas, Norman; Ji, Xiang; Obata, Shihori; Pais, Andrew; Peet, Robert. | Nyssa Genotyping by sequencing (GBS) Phylogeography taxonomically complex group |
| August 2nd 9:30 am | Break Log in to add this item to your schedule | Phylogenomics | | | |
16008 | August 2nd 10:00 am | Canceled The evolutionary origins of the Rand Flora pattern in the Sweet Tabaiba (Euphorbia balsamifera): Hyb-Seq helps bridge the micro-macroevolutionary gap Log in to add this item to your schedule | Phylogenomics | Paper | Pokorny, Lisa; Johnson, Matthew; Gardner, Elliot; Olsson, Sanna; Riina, Ricarda; Wickett, Norm; Sanmartín, Isabel. | Biogeography Africa phylogenomics macroevolution population genetics hyb-seq Euphorbia |
16009 | August 2nd 10:15 am | Phylogenomic study of Blue/White-Fruited Dogwoods (Cornus, Cornaceae) using GBS data Log in to add this item to your schedule | Phylogenomics | Paper | Lindo, Julieta; Dong, Yibo; Obata, Shihori; Ji, Xiang; Xiang, Qiu-Yun (Jenny). | phylogenomics Cornus Genotyping by sequencing (GBS) |
16010 | August 2nd 10:30 am | Phylogeny and evolution of Australian Calandrinia (Montiaceae): a CAM-evolving, succulent plant lineage from Australia, and the coolest plant radiation you’ve never heard of Log in to add this item to your schedule | Phylogenomics | Paper | Hancock, Lillian Pine; Moore, Abigail; Holtum, Joseph; Edwards, Erika. | phylogenetics CAM photosynthesis Succulence Montiaceae Australia |
16011 | August 2nd 10:45 am | A fully resolved phylogeny of the tropical Zingiberales using targeted gene enrichment Log in to add this item to your schedule | Phylogenomics | Paper | Carlsen, Monica; Fer, Tomas; Kress, John. | target enrichment Zingiberales rapid diversification Musaceae phylogenomics Heliconiaceae Next generation sequencing |
16012 | August 2nd 11:00 am | Gene family evolution in the carnivorous clade of Caryophyllales Log in to add this item to your schedule | Phylogenomics | Paper | Walker, Joseph; Yang, Ya; Moore, Michael; Brockington, Samuel; Smith, Stephen. | Transcriptome phylogenomics |
16013 | August 2nd 11:15 am | Molecules, morphology, and monophyly: revising the enigmatic Australian clade Goodenia s.l. (Goodeniaceae) using comprehensive sampling and big data Log in to add this item to your schedule | Phylogenomics | Paper | Jabaily, Rachel Schmidt; Gardner, Andy; Sessa, Emily Butler; Michener, Pryce; Johnson, Eden; Shepherd, Kelly A.. | taxonomy revision Australia Asterales Goodeniaceae genome skimming chloroplast Mitochondria |
|
29001 | August 2nd 1:30 pm | Microbead encapsulation of living plant protoplasts: A new tool for the handling of single plant cells Log in to add this item to your schedule | Development and Structure | Paper | Grasso, Matthew; Lintilhac, Philip. | biomechanics microfluidics protoplasts |
29002 | August 2nd 1:45 pm | The cuticle as a lipidic epidermal cell wall region: a re-assessment of the prevailing model Log in to add this item to your schedule | Development and Structure | Paper | Guzmán-Delgado, Paula; Fernández, Victoria; Graça, José; Gil, Luis; Zwieniecki, Maciej. | cell wall cuticle epidermis lipids polysaccharides |
29003 | August 2nd 2:00 pm | Effect of canopy shading on morphology, anatomy, and self-shading in spiral gingers (Costus) Log in to add this item to your schedule | Development and Structure | Paper | Salvi, Amanda M; Smith, Selena. | Costaceae spiromonostichous leaf arrangement leaf anatomy canopy openness |
29004 | August 2nd 2:15 pm | Conduit packing and allometric scaling of tissues in petioles Log in to add this item to your schedule | Development and Structure | Paper | Ray, Dustin; Jones, Cynthia S.. | allometry leaves petioles xylem |
29005 | August 2nd 2:30 pm | Geometric Scaling and Hydraulic Architecture of Xylem and Phloem in Poplar and Ginkgo Leaves Log in to add this item to your schedule | Development and Structure | Paper | Carvalho, Monica; Niklas, Karl. | Leaf Architecture leaf anatomy morphology Water transport |
29006 | August 2nd 2:45 pm | A Structural Engineering Perspective on the Functional Anatomy of Maize Log in to add this item to your schedule | Development and Structure | Paper | Robertson, Daniel Jordan; Cook, Douglas. | maize Corn biomechanics Engineering lodging strength |
29007 | August 2nd 3:00 pm | Metaxylem vessel collapse during early development in primary roots of Zea mays ssp. mexicana Log in to add this item to your schedule | Development and Structure | Paper | Gladish, Daniel K; Saito, Susumu; Niki, Teruo. | teosinte root vascular development vessel collapse programmed cell death mutation |
| August 2nd 3:15 pm | Break Log in to add this item to your schedule | Development and Structure | | | |
29009 | August 2nd 3:45 pm | New insights into the functional anatomy of wood parenchyma Log in to add this item to your schedule | Development and Structure | Paper | Morris, Hugh; Plavcová, Lenka; Jansen, Steven. | xylem axial parenchyma radial parenchyma Plant-climate interactions nonstructural carbohydrates |
29010 | August 2nd 4:00 pm | Evolution of wood anatomical characters in Nepenthes and close relatives in Caryophyllales Log in to add this item to your schedule | Development and Structure | Paper | Schwallier, Rachel M.; Gravendeel, Barbara; de Boer, Hugo; van Heuven, Bertie Joan; Sieder, Anton; Sumail, Sukaibin; van Vugt, Rogier; Nylinder, Stephan; Lens, Frederic. | carnivorous plants ancestral state reconstruction pitcher plants silica grains wood anatomy helically-banded idioblasts |
29011 | August 2nd 4:15 pm | Histological Study of Laticifer and Rubber Particle Ontogeny in Taraxacum kok-saghyz Roots Log in to add this item to your schedule | Development and Structure | Paper | Abdul Ghaffar, Muhammad Akbar; Meulia, Tea; Cornish, Katrina. | Taraxacum kok-saghyz  Laticifer Rubber Particle Ontogeny |
29012 | August 2nd 4:30 pm | Anatomical Traits of Hydrophytes Log in to add this item to your schedule | Development and Structure | Paper | Seago, James L. | anatomy hydrophytes |
29013 | August 2nd 4:45 pm | Forensic Botany Log in to add this item to your schedule | Development and Structure | Paper | Bock, Jane H. | Forensics Cell structure Plant anatomy |
Wednesday, August 3rd |
---|
|
35001 | August 3rd 8:00 am | Molecular variation of the Nod factor receptor Nfr5 does not reflect specificity between Chamaecrista fasciculata (Fabaceae) and its nitrogen-fixing bacterial symbionts Log in to add this item to your schedule | Symbioses: Plant, Animal, and Microbe Interactions | Paper | Wallace, Lisa; Bobo, Rachel. | Legume-rhizobia symbiosis Nfr5 Molecular evolution LysM receptor kinase Chamecrista fasciculata |
35002 | August 3rd 8:15 am | Biotic interactions and allopolyploidy in perennial soybean relatives (Glycine subgenus Glycine) Log in to add this item to your schedule | Symbioses: Plant, Animal, and Microbe Interactions | Paper | Wei, Jing; Powell, Adrian; Sherman-Broyles, Sue; Jander, Georg; Doyle, Jeff. | polyploidy mutualism Herbivory fungal parasitism nodulation |
35003 | August 3rd 8:30 am | Plants have guts, too! A comparative analysis of the carnivorous pitcher plant (Sarracenia sp.) microbiome Log in to add this item to your schedule | Symbioses: Plant, Animal, and Microbe Interactions | Paper | Stephens, Jessica; Rogers, Willie; Determann, Ron; Malmberg, Russell. | bacteria microbes Insectivorous |
35004 | August 3rd 8:45 am | A metagenomics approach to characterizing the soil microbiome of two endangered orchids Log in to add this item to your schedule | Symbioses: Plant, Animal, and Microbe Interactions | Paper | Ravelo, Andrea V; Buback, Steven; Conant, Gavin; Pires, Joseph Chris. | metagenomics orchids mycorrhizae microbes Next generation sequencing microbiome conservation |
35005 | August 3rd 9:00 am | Do arbuscular mycorrhizal fungi communities play a role in the evolution of separate sexes in Geranium maculatum? Log in to add this item to your schedule | Symbioses: Plant, Animal, and Microbe Interactions | Paper | Putney, Katie; Chang, Shumei. | gynodioecy plant-soil Arbuscular mycorrhizae |
35006 | August 3rd 9:15 am | Surviving under conspecifics: the benefits of short-distance dispersal for the recruitment of a critically endangered plant of central Chile Log in to add this item to your schedule | Symbioses: Plant, Animal, and Microbe Interactions | Paper | Loayza, Andrea; Peña, Mara; Squeo, Francisco; Rios, Rodrigo. | Pouteria splendens Rodents Recalcitrant seeds Seed dispersal Recruitment Mediterranean ecosystems |
35007 | August 3rd 9:30 am | Temporal turnover of endophytic fungi in the cosmopolitan host, western sword fern (Polystichum munitum) Log in to add this item to your schedule | Symbioses: Plant, Animal, and Microbe Interactions | Paper | Younginger, Brett; Ballhorn, Daniel. | fungal endophyte phyllosphere Polystichum temporal turnover |
|
S7001 | August 3rd 11:00 am | Dead plants tell no lies: insights from the fossil record of monocots Log in to add this item to your schedule | Emerging Leader Lecture - Selena Smith | Special Address | Smith, Selena. | |
|
D3001 | August 3rd 1:30 pm | Involving other Disciplines in Plant Research: Advantages for Funding, Research Progress, and Student Training Log in to add this item to your schedule | BSA-Wide | Discussion | Cook, Douglas; Robertson, Daniel Jordan. | Interdisciplinary research Decadal Vision collaboration Funding |
|
| August 3rd 3:30 pm | BSA Development Committee Meeting Log in to add this item to your schedule | BSA-Wide | | | |
|
| August 3rd 5:30 pm | Paleobotanical Section Business Meeting Log in to add this item to your schedule | Paleobotany | | | |