Click on the program you would like to browse.
Session | Date/Time | Location | Title | Type | Authors | Keywords |
---|
Monday, August 1st |
---|
|
1001 | August 1st 8:00 am | 101/Savannah International Trade and Convention Center | Genotyping by sequencing in a 'spiny' species complex of Australian arid zone grasses (Triodia) Log in to add this item to your schedule | Oral Paper | Anderson, Benjamin; Grierson, Pauline; Krauss, Siegfried; Thiele, Kevin; Barrett, Matthew. | ASTRAL Australia Genotyping by sequencing (GBS) PyRAD Species complex Triodia |
1002 | August 1st 8:15 am | 101/Savannah International Trade and Convention Center | Phylogenetic relationships of Burmeistera (Campanulaceae)—using high-throughput sequencing to improve resolution in a recent radiation Log in to add this item to your schedule | Oral Paper | Uribe-Convers, Simon; Carlsen, Monica; Lagomarsino, Laura; Knox, Eric; Muchhala, Nathan C.. | phylogenomics Plastome Capture Probes Chloroplast Genome genome skimming species tree Coalescence High-Throughput Sequencing phylogenetics Next generation sequencing Campanulaceae Burmeistera |
1003 | August 1st 8:30 am | 101/Savannah International Trade and Convention Center | Phylogenomics of the Phaseoloid legumes: an introduction Log in to add this item to your schedule | Oral Paper | Vatanparast, Mohammad; Powell, Adrian; Sherman-Broyles, Sue; Doyle, Jane; Doyle, Jeff; Egan, Ashley N.. | phylogenomics legumes Transcriptome polyploidy RNA-seq Beans |
1004 | August 1st 8:45 am | 101/Savannah International Trade and Convention Center | Seeing the Protea for the (gene) trees: anchored phylogenomics resolves relationships in a rapid radiation Log in to add this item to your schedule | Oral Paper | Mitchell, Nora; Lewis, Paul; Lemmon, Emily; Lemmon, Alan R.; Holsinger, Kent. | anchored phylogenomics Coalescence phylogenetics Proteaceae radiation |
1005 | August 1st 9:00 am | 101/Savannah International Trade and Convention Center | A phylogeographic approach to assessing plastid genome evolution in a non-photosynthetic orchid using targeted sequence capture Log in to add this item to your schedule | Oral Paper | Barrett, Craig; Sass, Chodon. | Plastome Next generation sequencing phylogenomics intraspecific variation pseudogene mycoheterotrophic Orchidaceae sequence capture plastid chloroplast genome evolution |
1006 | August 1st 9:15 am | 101/Savannah International Trade and Convention Center | DNA sequences identify cryptic species of quillworts (Isoetes L.) Log in to add this item to your schedule | Oral Paper | Zimmer, Elizabeth; Taylor, W. Carl; Schafran, Peter; Johnson, Gabriel. | Isoetes tetraploids low-copy nuclear markers Chloroplast Genome Next generation sequencing |
1007 | August 1st 9:30 am | 101/Savannah International Trade and Convention Center | Hitting the century mark in an understudied, hyper-diverse lineage: Transcriptome-based phylogenomic analyses across the diatoms (Bacillariophyta) Log in to add this item to your schedule | Oral Paper | Parks, Matthew; Johnson, Matthew; Ruck, Elizabeth; Alverson, Andrew; Wickett, Norm. | diatom phylogenomics Transcriptome orthology |
| August 1st 9:45 am | 101/Savannah International Trade and Convention Center | Break Log in to add this item to your schedule | | | |
1009 | August 1st 10:15 am | 101/Savannah International Trade and Convention Center | Multilocus phylogenetics of Pinus subsection Australes Log in to add this item to your schedule | Oral Paper | Gernandt, David S.; Aguirre, Xitlali; Vázquez Lobo, Alejandra; Willyard, Ann; Moreno, Alejandra; Jaramillo Correa, Juan Pablo; Piñero, Daniel; Liston, Aaron. | Coalescence mtDNA low-copy nuclear markers pine Plastome |
1010 | August 1st 10:30 am | 101/Savannah International Trade and Convention Center | A pilot study applying the Plant Anchored Hybrid Enrichment method to New World sages (Salvia subgenus Calosphace; Lamiaceae) Log in to add this item to your schedule | Oral Paper | Fragoso-Martínez, Itzi; Salazar, Gerardo A.; Martínez-Gordillo, Martha; Magallón, Susana; Lemmon, Alan R.; Moriarty Lemmon, Emily; Moreno-Letelier, Alejandra; Granados Mendoza, Carolina. | anchored phylogenomics Lamiales Lamiaceae Salvia Calosphace |
1011 | August 1st 10:45 am | 101/Savannah International Trade and Convention Center | Enhanced phylogenetic resolution of the highly-diverse Neotropical genus Epidendrum (Orchidaceae) using Anchored Hybrid Enrichment Log in to add this item to your schedule | Oral Paper | Granados Mendoza, Carolina; Salazar, Gerardo A.; Hagsater, Eric; van der Berg, Cassio; Magallón, Susana; Moriarty Lemmon, Emily; Lemmon, Alan R.. | Epidendrum Orchidaceae anchored phylogenomics Genomic Partitioning Strategies |
1012 | August 1st 11:00 am | 101/Savannah International Trade and Convention Center | Evaluating the impact of genomic data and priors on Bayesian estimates of the angiosperm evolutionary timescale Log in to add this item to your schedule | Oral Paper | Foster, Charles; Sauquet, Herve; van der Merwe, Marlien; McPherson, Hannah; Rossetto, Maurizio; Ho, Simon. | Angiospermae chloroplast genome Molecular dating Triassic phylogenomics |
1013 | August 1st 11:15 am | 101/Savannah International Trade and Convention Center | Mitochondrial phylogenomics of mycoheterotrophic lineages of monocots Log in to add this item to your schedule | Oral Paper | Lin, Qianshi; Lam, Vivienne K. Y.; Gomez, Marybel Soto; Marques, Isabel; Merckx, Vincent; Graham, Sean W.. | mitochondrial genome higher-order classification mycoheterotrophic plants mycoheterotrophy Pandanales Petrosaviales Dioscoreales Burmanniaceae Thismiaceae |
1014 | August 1st 11:30 am | 101/Savannah International Trade and Convention Center | Phylogenomics and transcriptomics of Galápagos daisy trees (Scalesia) Log in to add this item to your schedule | Oral Paper | Martin, Michael D.; Wales, Nathan; Madrigal, Jazmín R.; Hansen, Anders J.; Mundy, John; Petersen, Gitte; Seberg, Ole; Gilbert, M. Thomas P.. | Scalesia phylogenetics phylogenomics Genomics comparative genomics |
|
PPY001 | August 1st 5:30 pm | Exhibit Hall/Savannah International Trade and Convention Center | Estimating species relationships within Pueraria s.s.: combining phylogenies and networks Log in to add this item to your schedule | Poster: Phylogenomics | Mahadwar, Gouri; Hansen, Matthew S.; Egan, Ashley N.. | Pueraria phylogeny kudzu taxonomy hybridization network analysis |
PPY002 | August 1st 5:30 pm | Exhibit Hall/Savannah International Trade and Convention Center | Using tRNA class informative features to determine the phylogenetic placement of Gnetophyta Log in to add this item to your schedule | Poster: Phylogenomics | Lawrence, Travis Joseph; Ardell, David. | tRNA Gnetophyta phylogeny |
PPY003 | August 1st 5:30 pm | Exhibit Hall/Savannah International Trade and Convention Center | Analysis of whole chloroplast genomes from the genera of the Clauseneae, the Curry tribe (Rutaceae, Citrus family) Log in to add this item to your schedule | Poster: Phylogenomics | Shivakumar, Vikram; Appelhans, Marc; Carlsen, Monica; Johnson, Gabriel; Zimmer, Elizabeth. | Rutaceae Clauseneae Bergera koenigii Chloroplast Genome Single nucleotide polymorphism Next generation sequencing |
PPY004 | August 1st 5:30 pm | Exhibit Hall/Savannah International Trade and Convention Center | Targeted capture of putative single copy genes using next generation sequencing yields new insights into polyploid evolution of Ludwigia section Macrocarpon (Onagraceae) Log in to add this item to your schedule | Poster: Phylogenomics | Liu, Shih-Hui; Chiang, Tzen-Yuh; Huang, Chao-Li; Hsu, Tsai-Wen; Chang, Chia-Hao; Raven, Peter H.; Hoch, Peter C.; Barber, Janet C.. | Ludwigia Homoeologous allopolyploidization |
PPY005 | August 1st 5:30 pm | Exhibit Hall/Savannah International Trade and Convention Center | Phylogenomics of the Ponderosa Pine Species Complex using High Throughput Sequencing Log in to add this item to your schedule | Poster: Phylogenomics | Wills, Peter; Gernandt, David S.; Vasquez Lobo, Alejandra; Willyard, Ann. | low-copy nuclear markers pine species tree Plastome |
PPY006 | August 1st 5:30 pm | Exhibit Hall/Savannah International Trade and Convention Center | Intraspecific plastid genome variation and phylogenetic structure within the nickel hyperaccumulator Streptanthus polygaloides (Brassicaceae) Log in to add this item to your schedule | Poster: Phylogenomics | Mincey, Katherine; Melton, Anthony; Hall, Nathan; Goertzen, Leslie; Boyd, Robert Steven. | hyperaccumulation Serpentine chloroplast phylogenetics Streptanthus polygaloides |
PPY007 | August 1st 5:30 pm | Exhibit Hall/Savannah International Trade and Convention Center | A phylogenetic analysis of CYCLOIDEA throughout the subgenera of Rhododendron Log in to add this item to your schedule | Poster: Phylogenomics | Deal, Haley; Soza, Valerie Lynn; Ramage, Elizabeth; Hall, Benjamin. | TCP genes gene duplication Ericaceae floral symmetry |
PPY008 | August 1st 5:30 pm | Exhibit Hall/Savannah International Trade and Convention Center | Evolutionary Divergence of Disease Resistance Genes in Six Monocot Species Log in to add this item to your schedule | Poster: Phylogenomics | Andersen, Ethan; Nepal, Madhav P.; Reese, R. Neil; Ali, Shaukat; Neupane, Surendra. | Disease Resistance Genes NBS-LRR Purifying Selection Durable Resistance Monocot Genomes |
PPY009 | August 1st 5:30 pm | Exhibit Hall/Savannah International Trade and Convention Center | Fast-Plast: Rapid de novo assembly and finishing for whole chloroplast genomes Log in to add this item to your schedule | Poster: Phylogenomics | McKain, Michael; Wilson, Mark; Kellogg, Elizabeth Anne. | Chloroplast Genome de novo assembly automated |
PPY010 | August 1st 5:30 pm | Exhibit Hall/Savannah International Trade and Convention Center | Interrogating the phylogenomics of the Cleomaceae using transcriptomic data Log in to add this item to your schedule | Poster: Phylogenomics | Dismukes, Wade; Edger, Patrick; Hall, Jocelyn C; Washburn, Jacob; Pires, Joseph Chris. | Transcriptomics phylogenomics polyploidy paleopolyploidy Brassicales |
Tuesday, August 2nd |
---|
|
16001 | August 2nd 8:00 am | 202/Savannah International Trade and Convention Center | Phylogenomics of Asarum subgenus Heterotropa section Hexastylis: serial derivations of similar floral forms spawned from two geographically-widespread species Log in to add this item to your schedule | Oral Paper | Sinn, Brandon T.; Daragan, Christina; Freudenstein, John V.. | Asarum phylogenomics Hexastylis |
16002 | August 2nd 8:15 am | 202/Savannah International Trade and Convention Center | Next-generation polyploid phylogenetics: Low-cost, high-throughput resolution of hybrid polyploid complexes using PacBio and PURC Log in to add this item to your schedule | Oral Paper | Rothfels, Carl; Pryer, Kathleen; Li, Fay-Wei. | Allopolyploidy High-Throughput Sequencing Next generation sequencing reticulate evolution Cystopteris Gymnocarpium Cystopteridaceae ferns low-copy nuclear markers PacBio species tree chimeric sequences phylogenetic networks |
16003 | August 2nd 8:30 am | 202/Savannah International Trade and Convention Center | Assessing genealogical discordance within Adansonia (Malvaceae) by targeted-sequence capture Log in to add this item to your schedule | Oral Paper | Karimi, Nisa; Stenz, Noah; Grover, Corrinne; Joseph, Gallagher; Jonathan, Wendel; Baum, David. | |
16004 | August 2nd 8:45 am | 202/Savannah International Trade and Convention Center | Phylogenomics and adaptive trait evolution of ecologically dominant grasses Log in to add this item to your schedule | Oral Paper | McKain, Michael; McAllister, Chrissy; Biang, Kathrines; Clewel, Sarah; AuBuchon, Taylor; Saeidi, Saman; Welker, Cassiano; Art-han, Watchara; Pasquet, Remy; Traiperm, Paweena; Kellogg, Elizabeth Anne. | |
16005 | August 2nd 9:00 am | 202/Savannah International Trade and Convention Center | Shape and scale in RAD-seq phylogenomics: Approaches for inferring trees for hundreds of taxa and millions of SNPs Log in to add this item to your schedule | Oral Paper | Robert Eaton, Deren Alexander; Park, Brian; Spriggs, Elizabeth L.; Donoghue, Michael. | Viburnum RAD-seq quartet phylogenomics |
16006 | August 2nd 9:15 am | 202/Savannah International Trade and Convention Center | Canceled Phylogeography of Nyssa sylvatica complex (Nyssaceae, Cornales) – Integrative evidence from GBS data and gene sequencing Log in to add this item to your schedule | Oral Paper | Xiang, Qiu-Yun (Jenny); Dong, Yibo; Douglas, Norman; Ji, Xiang; Obata, Shihori; Pais, Andrew; Peet, Robert. | Nyssa Genotyping by sequencing (GBS) Phylogeography taxonomically complex group |
| August 2nd 9:30 am | 202/Savannah International Trade and Convention Center | Break Log in to add this item to your schedule | | | |
16008 | August 2nd 10:00 am | 202/Savannah International Trade and Convention Center | Canceled The evolutionary origins of the Rand Flora pattern in the Sweet Tabaiba (Euphorbia balsamifera): Hyb-Seq helps bridge the micro-macroevolutionary gap Log in to add this item to your schedule | Oral Paper | Pokorny, Lisa; Johnson, Matthew; Gardner, Elliot; Olsson, Sanna; Riina, Ricarda; Wickett, Norm; Sanmartín, Isabel. | Biogeography Africa phylogenomics macroevolution population genetics hyb-seq Euphorbia |
16009 | August 2nd 10:15 am | 202/Savannah International Trade and Convention Center | Phylogenomic study of Blue/White-Fruited Dogwoods (Cornus, Cornaceae) using GBS data Log in to add this item to your schedule | Oral Paper | Lindo, Julieta; Dong, Yibo; Obata, Shihori; Ji, Xiang; Xiang, Qiu-Yun (Jenny). | phylogenomics Cornus Genotyping by sequencing (GBS) |
16010 | August 2nd 10:30 am | 202/Savannah International Trade and Convention Center | Phylogeny and evolution of Australian Calandrinia (Montiaceae): a CAM-evolving, succulent plant lineage from Australia, and the coolest plant radiation you’ve never heard of Log in to add this item to your schedule | Oral Paper | Hancock, Lillian Pine; Moore, Abigail; Holtum, Joseph; Edwards, Erika. | phylogenetics CAM photosynthesis Succulence Montiaceae Australia |
16011 | August 2nd 10:45 am | 202/Savannah International Trade and Convention Center | A fully resolved phylogeny of the tropical Zingiberales using targeted gene enrichment Log in to add this item to your schedule | Oral Paper | Carlsen, Monica; Fer, Tomas; Kress, John. | target enrichment Zingiberales rapid diversification Musaceae phylogenomics Heliconiaceae Next generation sequencing |
16012 | August 2nd 11:00 am | 202/Savannah International Trade and Convention Center | Gene family evolution in the carnivorous clade of Caryophyllales Log in to add this item to your schedule | Oral Paper | Walker, Joseph; Yang, Ya; Moore, Michael; Brockington, Samuel; Smith, Stephen. | Transcriptome phylogenomics |
16013 | August 2nd 11:15 am | 202/Savannah International Trade and Convention Center | Molecules, morphology, and monophyly: revising the enigmatic Australian clade Goodenia s.l. (Goodeniaceae) using comprehensive sampling and big data Log in to add this item to your schedule | Oral Paper | Jabaily, Rachel Schmidt; Gardner, Andy; Sessa, Emily Butler; Michener, Pryce; Johnson, Eden; Shepherd, Kelly A.. | taxonomy revision Australia Asterales Goodeniaceae genome skimming chloroplast Mitochondria |
Wednesday, August 3rd |
---|
|
38001 | August 3rd 8:00 am | 204/Savannah International Trade and Convention Center | Grow a backbone: mitochondrial exome sequencing provides a surprisingly rich source of phylogenetically informative characters in the enigmatic Australian clade Goodenia s.l Log in to add this item to your schedule | Oral Paper | Michener, Pryce; Sessa, Emily Butler; Bush, Caroline; Shepherd, Kelly A.; Jabaily, Rachel Schmidt. | Australia Asterales Goodeniaceae Next generation sequencing genome skimming Mitochondria |
38002 | August 3rd 8:15 am | 204/Savannah International Trade and Convention Center | Re-evaluation of subfamily relationships of Araceae using phylogenomics Log in to add this item to your schedule | Oral Paper | Zuluaga-Trochez, Alejandro; Moriarty Lemmon, Emily; Lemmon, Alan; Cameron, Ken. | Araceae phylogenomics target enrichment |
38003 | August 3rd 8:30 am | 204/Savannah International Trade and Convention Center | Phylogenetics of the sweet potato complex: A comparison of RAD-seq and targeted gene capture for resolving relationships Log in to add this item to your schedule | Oral Paper | Eserman, Lauren; Leebens-Mack, Jim. | sweet potato anchored phylogenomics RADseq morning glory Species complex Ipomoea |
38004 | August 3rd 8:45 am | 204/Savannah International Trade and Convention Center | Circumscribing a core set of conserved, orthologous genes for moss phylogenetics Log in to add this item to your schedule | Oral Paper | Malley, Claire; Johnson, Matthew; Goffinet, Bernard; Shaw, A Jonathan; Wickett, Norm. | phylogenomics transcriptomes Mosses Bryophytes Bioinformatics |
38005 | August 3rd 9:00 am | 204/Savannah International Trade and Convention Center | A phylogeny of the evening primrose family (Onagraceae) using a target enrichment approach for 322 nuclear loci Log in to add this item to your schedule | Oral Paper | Overson, Rick; Johnson, Matthew; Fant, Jeremie; Levin, Rachel; Moore, Michael; Wagner, Warren L.; Raguso, Robert A.; Skogen, Krissa; Wickett, Norm. | phylogenomics evening primrose RADseq onagraceae hyb-seq HybPiper |
38006 | August 3rd 9:15 am | 204/Savannah International Trade and Convention Center | Grappling with gamma--a new look at an old WGD event Log in to add this item to your schedule | Oral Paper | Chanderbali, Andre; Berger, Brent; Howarth, Dianella; Soltis, Douglas; Soltis, Pamela S.. | angiosperms gamma WGD phylogenomics |
38007 | August 3rd 9:30 am | 204/Savannah International Trade and Convention Center | The Natural History and Phylogeny of the Milkweed (Asclepias, Apocynaceae) Plastome Log in to add this item to your schedule | Oral Paper | Fishbein, Mark; Straub, Shannon C.K.; Hansen, Kimberley; Cronn, Richard C.; Liston, Aaron. | phylogenomics data partition model selection signal |
| August 3rd 9:45 am | 204/Savannah International Trade and Convention Center | Break Log in to add this item to your schedule | | | |
38009 | August 3rd 10:15 am | 204/Savannah International Trade and Convention Center | A fruitful endeavor: Using RAD-seq to reveal the evolutionary relationships of the mango genus Log in to add this item to your schedule | Oral Paper | Warschefsky, Emily; von Wettberg, Eric. | phylogenomics Anacardiaceae RAD-seq perennial crop crop wild relative |
38010 | August 3rd 10:30 am | 204/Savannah International Trade and Convention Center | Phylogenomics of Temperate North American Milkweeds (Asclepias) based on 768 nuclear genes Log in to add this item to your schedule | Oral Paper | Straub, Shannon C.K.; Liston, Aaron; Weitemier, Kevin; McDonnell, Angela Jean; Fishbein, Mark. | hyb-seq targeted sequencing Asclepias Apocynaceae phylogenomics species tree |
38011 | August 3rd 10:45 am | 204/Savannah International Trade and Convention Center | Species tree estimation in Cucurbita provides new insight into the genetic diversity of multiple crop species and their wild relatives Log in to add this item to your schedule | Oral Paper | Kates, Heather Rose; Soltis, Pamela S.; Soltis, Douglas. | Cucurbits crop wild relatives species tree crop evolution microfluidic PCR-based target enrichment low-copy nuclear markers |
38012 | August 3rd 11:00 am | 204/Savannah International Trade and Convention Center | Genome-Guided Phylo-Transcriptomics Log in to add this item to your schedule | Oral Paper | Washburn, Jacob; Pires, Joseph Chris. | phylogenomics Genomics Transcriptomics |
38013 | August 3rd 11:15 am | 204/Savannah International Trade and Convention Center | Phylogenetic study of the monocots using many single copy nuclear genes Log in to add this item to your schedule | Oral Paper | Timilsena, Prakash Raj; Wafula, Eric K.; Leebens-Mack, Jim; dePamphilis, Claude W.. | phylogenomics monocots Phylotranscriptomics low-copy nuclear markers phylogeny Plants Tribe |
38014 | August 3rd 11:30 am | 204/Savannah International Trade and Convention Center | A progress report: clarifying the evolutionary history of Leucaena (Leguminosae: Mimosoideae) using chloroplast, mitochondrial, and nuclear transcriptome data Log in to add this item to your schedule | Oral Paper | Bailey, C. Donovan; Kovar, Lynsey; Madhugiri, Nageswara-Rao; Dugas, Diana V.; Muhyi, Noor R.; Ortega-Rodriguez, Sealtiel; Koenen, Erik; Hughes, Colin E.. | |
38015 | August 3rd 11:45 am | 204/Savannah International Trade and Convention Center | From phylotranscriptomics to anchored phylogenomics Log in to add this item to your schedule | Oral Paper | Leebens-Mack, Jim; Heyduk, Karolina; Comer, Jason; Eserman, Lauren; Harkess, Alex; McKain, Michael. | phylogenomics sequence capture |