Click on the location you would like to browse.
Click on the Abstract you would like to read.
Session | Date/Time | Title | Section/Topic | Type | Authors | Keywords |
---|
Friday, July 29th |
---|
|
| July 29th 9:00 am | Exhibit Hall Set-up Log in to add this item to your schedule | Conference Wide | | | |
Saturday, July 30th |
---|
|
| July 30th 9:00 am | Exhibits Set - up and Hang and Posters Log in to add this item to your schedule | Conference Wide | | | |
Sunday, July 31st |
---|
|
| July 31st 9:00 am | Exhibits Set - up and Hang and Posters Log in to add this item to your schedule | Conference Wide | | | |
|
| July 31st 8:00 pm | Exhibit Hall Open Log in to add this item to your schedule | Conference Wide | | | |
|
| July 31st 8:00 pm | All Society Mixer Log in to add this item to your schedule | Conference Wide | | | |
Monday, August 1st |
---|
|
| August 1st 9:00 am | Exhibit Hall Open Log in to add this item to your schedule | Conference Wide | | | |
|
| August 1st 9:45 am | Coffee Break Log in to add this item to your schedule | Conference Wide | | | |
|
| August 1st 3:15 pm | Coffee Break Log in to add this item to your schedule | Conference Wide | | | |
|
PSY011 | August 1st 5:30 pm | Determining recent hybridization of pinyon pines in a zone of sympatry in northern Arizona Log in to add this item to your schedule | Systematics | Poster | Dobbins, Catherine; Gernandt, David S.; Aguirre, Xitlali; Lobo, Alejandra; Willyard, Ann. | hybridization low-copy nuclear markers pine Plastome |
PSY004 | August 1st 5:30 pm | Botany at the Beach: California State University, Long Beach Herbarium (LOB) Log in to add this item to your schedule | Systematics | Poster | Fisher, Amanda Elizabeth. | herbarium California |
PSY005 | August 1st 5:30 pm | The Kansas and Regional Reference Collection: A tool for promoting outreach of the T.M. Sperry Herbarium at Pittsburg State University Log in to add this item to your schedule | Systematics | Poster | Snow, Neil. | herbarium Reference collection teaching outreach quality control |
PSY013 | August 1st 5:30 pm | Mitochondrial lineages of Pinus subsection Ponderosae to resolve the relationship of species named in the United States and Mexico Log in to add this item to your schedule | Systematics | Poster | Sifford, Mason; Karemera, Hassan; Gernandt, David S.; Moreno, Alejandra; Willyard, Ann. | pine Mitochondria |
PSY016 | August 1st 5:30 pm | Using population genetic analyses to distinguish between two morphologically similar species of rush lilies (Hastingsia) Log in to add this item to your schedule | Systematics | Poster | Lytle, Erika S; Theiss, Kathryn E; Kephart, Susan. | Hastingsia Microsatellite Chlorogaloideae integrative taxonomy |
PSY002 | August 1st 5:30 pm | Exploration of gypsum in the heart of the Chihuahuan Desert reveals three new endemic species Log in to add this item to your schedule | Systematics | Poster | Loke, Elena; Douglas, Norman; Flores Olvera, Hilda; Ochoterena, Helga; Moore, Michael. | gypsum Chihuahuan Desert Acleisanthes Nyctaginaceae Gaillardia Asteraceae Tiquilia Ehretiaceae Boraginales new species |
PSY050 | August 1st 5:30 pm | Molecular phylogeny and carpology of the genus Scorzonera sensu lato (Asteraceae, Cichorieae) Log in to add this item to your schedule | Systematics | Poster | Zaika, Maxim A.; Kilian, Norbert; Jones, Katy; Krinitsyna, Anastasiya A.; Speranskaya, Anna S.; Sukhorukov, Alexander P.. | phylogeny Carpology Asteraceae Systematics Scorzonerinae |
PSY015 | August 1st 5:30 pm | “Root beer plant” and its relatives: a molecular phylogeny of Piper sect. Pothomorphe Log in to add this item to your schedule | Systematics | Poster | MILLER, LINDSEY; TEPE, ERIC J. | Piperaceae Piper Invasive phylogeny Biogeography |
PSY028 | August 1st 5:30 pm | Gathering new evidence for an old problem: the case of the island endemic, Heteromeles arbutifolia var. macrocarpa Log in to add this item to your schedule | Systematics | Poster | Garoutte, Christopher Scott; Guilliams, C. Matt. | Heteromeles arbutifolia macrocarpa California Channel Islands taxonomy Munz endemic San Clemente Island Santa Catalina Island Santa Barbara Botanic Garden |
PSY039 | August 1st 5:30 pm | Comparative anatomical study of the wood of three Nigerian alkaloid-rich Strychnos species Log in to add this item to your schedule | Systematics | Poster | Asuzu, Chinwe. | Interxylary phloem Multiseriate rays Fiber Strychnos spinosa Strychnos innocua Strychnos usambarensis |
PSY041 | August 1st 5:30 pm | Novel taxon in a new national park helps to disentangle species boundaries among spiny Australian bush tomatoes Log in to add this item to your schedule | Systematics | Poster | Lacey, Mae; Cantley, Jason; Martine, Chris. | Solanum undergraduate research Solanaceae new species Australia andromonoecy species boundaries national park |
PSY047 | August 1st 5:30 pm | Phylogenetics of Diversification of Monardella (Lamiaceae) Log in to add this item to your schedule | Systematics | Poster | Liu, Sitong; Elvin, Mark; Drew, Bryan T. | Monardella Lamiaceae California Floristic Province |
PSY025 | August 1st 5:30 pm | Are there cryptic species in the North American Seneca snakeroot, Polygala senega (Polygalaceae)? Log in to add this item to your schedule | Systematics | Poster | Bleich, Andrew; Trauth-Nare, Amy; Abbott, J. Richard; Naczi, Robert; Neubig, Kurt Maximillian. | Species complex |
PSY038 | August 1st 5:30 pm | Phylogenetic Relationships of Theaceae Revisited: Evidence from Sequences of Multiple Nuclear Loci Log in to add this item to your schedule | Systematics | Poster | LI, JIANHUA; Del Tredici, Peter; Lemmon, Alan R.; Moriarty Lemmon, Emily. | Theaceae low-copy nuclear markers anchored phylogenomics Stewartia Hartia Stewartia species complex |
PSY018 | August 1st 5:30 pm | A preliminary look at phylogenetic relationships of Dichanthelium (Paniceae: Poaceae) Log in to add this item to your schedule | Systematics | Poster | Majure, Lucas; Neubig, Kurt Maximillian; Abbott, J. Richard; Naczi, Robert; Judd, Walter; Whitten, W. Mark. | genome skimming phylogenetics |
PSY021 | August 1st 5:30 pm | Leaf anatomy and micromorphology of the New World Vitis: Implications for taxonomy and evolutionary biome shifts Log in to add this item to your schedule | Systematics | Poster | Ickert-Bond, Stefanie; Lutz, Sue; Wen, Jun. | grapes Vitis Vitaceae leaf anatomy micromorphology biome shifts taxonomy New World |
PSY052 | August 1st 5:30 pm | New functionally dioecious bush tomato from northwestern Australia, Solanum ossicruentum, may utilize “trample burr” dispersal Log in to add this item to your schedule | Systematics | Poster | Frawley, Emma; Martine, Chris; Cantley, Jason; Butler, Alice; Jordon-Thaden, Ingrid. | Solanum Solanaceae new species dioecy Seed dispersal undergraduate research education inaperturate Australia |
PSY014 | August 1st 5:30 pm | Morphological, ecological, and molecular differentiation in Pinus patula Log in to add this item to your schedule | Systematics | Poster | Ortiz-Martínez, Alfredo; Gernandt, David S.. | Phylogeography speciation morphology pine low-copy nuclear markers |
PSY045 | August 1st 5:30 pm | Phylogenetic relationship of Salvia (Lamiaceae), with special focus on Iranian taxa Log in to add this item to your schedule | Systematics | Poster | Moein, Fatemeh; Jamzad, Ziba; Rahiminejad, Mohammad Reza; Mavrodiev, Evgeny; Gitzendanner, Matthew; Soltis, Douglas; Soltis, Pamela S.. | Salvia phylogeny |
PSY027 | August 1st 5:30 pm | Evolution of Trema species in the Neotropics Log in to add this item to your schedule | Systematics | Poster | Garwood, Nancy; Humphreys, Aelys; Neubig, Kurt Maximillian; Jordan, Kristina. | phylogeny hybridization pioneer tree Neotropics |
PSY009 | August 1st 5:30 pm | The New Language of Science: A novel approach to generating a phenomic matrix of gymnosperms Log in to add this item to your schedule | Systematics | Poster | Joseph, Camryn; Stadelmann, Karoline; Endara, Lorena. | Natural Language Processing Semi-automated approach gymnosperms Phenomic matrix |
PSY020 | August 1st 5:30 pm | The holy grasses in South America (Hierochloë R.Br. sect. Monoecia; Poaceae; Pooideae). Diversity and evolution of an isolated lineage Log in to add this item to your schedule | Systematics | Poster | Lema-Suárez, Irene; Sahuquillo, Elvira; Loureiro, Joao; Castro, Silvia; Pimentel, Manuel. | taxonomy Hierochloë sect. Monoecia South America Numerical Taxonomy phylogeny Genome Size |
PSY033 | August 1st 5:30 pm | Comparative analyses of whole plastid genomes from the Myrtales Log in to add this item to your schedule | Systematics | Poster | Goncalves, Deise; Simpson, Beryl; Ortiz, Edgardo M.; Jansen, Robert. | Melastomataceae Lythraceae Combretaceae Penaeaceae Vochysiaceae Phylogenetically informative sites Plastid DNA |
PSY023 | August 1st 5:30 pm | The origin and evolution of Fallopia sachalinensis (F. Schmidt) Ronse Decr. (Polygonaceae)in Ullung Island inferred from eight chloroplast regions Log in to add this item to your schedule | Systematics | Poster | Park, Chong-Wook; Bhandari, Gauri Shankar; Park, Jin Hee; Kim, Hye Min. | Fallopia sachalinensis sect. Reynoutria Ullung Island population origin evolution cpDNA haplotype |
PSY037 | August 1st 5:30 pm | AlyBase - database of names, chromosome numbers and ploidy levels of the tribe Alysseae Log in to add this item to your schedule | Systematics | Poster | Marhold, Karol; Kempa, Matúš; Salmerón-Sánchez, Esteban; Fuertes-Aguilar, Javier; Mota, Juan Francisco; Al-Shehbaz, Ihsan A.; German, Dmitry A.; Olšavská, Katarína; Šingliarová, Barbora; Zozomová-Lihová, Judita; Španiel, Stanislav. | Brassicaceae Cruciferae Nomenclature taxonomy chromosome numbers ploidy levels |
PSY035 | August 1st 5:30 pm | Phylogenetic relationship of Hudsonia (Cistaceae): a North American endemic genus Log in to add this item to your schedule | Systematics | Poster | Biver, Weston; Abbott, J. Richard; Naczi, Robert; Gulledge, Kim; Poindexter, Derick; Neubig, Kurt Maximillian. | phylogenetics |
PSY006 | August 1st 5:30 pm | The regulatory aspects of importing plant material into the United States for herbarium curation and research Log in to add this item to your schedule | Systematics | Poster | Balci, Yilmaz. | Policy plant collecting field trips invasive plants |
PSY024 | August 1st 5:30 pm | Taxonomic Distinction Between Psoralidium tenuiflorum and P. floribundum (Fabaceae) Log in to add this item to your schedule | Systematics | Poster | Kellar, Chauncey. | Psoralidium P. tenuiflorum P. floribundum phylogenetics |
PSY012 | August 1st 5:30 pm | Determining the validity of the species Pinus washoenis in the western United States Log in to add this item to your schedule | Systematics | Poster | Lockhart, Samuel; Willyard, Ann. | pine low-copy nuclear markers |
PSY044 | August 1st 5:30 pm | Phylogeny and biogeography of Scrophulaira (Scrophulariaceae) # Log in to add this item to your schedule | Systematics | Poster | Wang, Ruihong; Chen, Chuan; Koch, Marcus; Li, Pan; Fu, Chengxin. | Scrophularia phylogeny Mediterranean sect.Caninae |
PSY026 | August 1st 5:30 pm | A morphological and molecular case for hybridization of the species Trema cubensis & T. micrantha (Cannabaceae) on Hispaniola Log in to add this item to your schedule | Systematics | Poster | Jordan, Kristina; Garwood, Nancy; Neubig, Kurt Maximillian. | hybridization |
PSY010 | August 1st 5:30 pm | Phylogenetic relationships of Pyrrosia species (Polypodiaceae) inferred from nuclear and chloroplast DNA sequences Log in to add this item to your schedule | Systematics | Poster | Choi, Tae Young,; Park, Chong-Wook. | phylogeny pgiC rbcL atpF-atpH IGS trnL-trnF IGS |
PSY048 | August 1st 5:30 pm | Evidence for two allopolyploid speciation events during the diversification of Nymphoides (Menyanthaceae) Log in to add this item to your schedule | Systematics | Poster | Sears, Nicole L; Tippery, Nicholas P. | aquatic plants Asterales hybridization Menyanthaceae Nymphoides phylogenetics polyploidy Systematics |
PSY022 | August 1st 5:30 pm | From coastal strand to gypsum: phylogenetics and niche evolution in Abronia and Tripterocalyx (Nyctaginaceae) Log in to add this item to your schedule | Systematics | Poster | Edwards, Caroline; Douglas, Norman; Ochoterena, Helga; Flores Olvera, Hilda; Moore, Michael. | Abronia Tripterocalyx Nyctaginaceae niche evolution gypsum sand phylogeny |
PSY042 | August 1st 5:30 pm | Extension and application of methods for detecting hybridization in the plant genus Penstemon Log in to add this item to your schedule | Systematics | Poster | Waight, Emiko; Thompson, Coleen; Blischak, Paul; Tian, Yuan; Gaither, Jeff; Kubatko, Laura; Wolfe, Andrea D.. | methods phylogenetics Penstemon hybridization |
PSY049 | August 1st 5:30 pm | Comparative leaf anatomy of Asteraceae in a xerophytic scrub and its relation to cytogenetic characters Log in to add this item to your schedule | Systematics | Poster | Rivera, Patricia; Terrazas, Teresa; Villaseñor, Jose Luis. | Asteraceae leaf anatomy comparative method |
PSY007 | August 1st 5:30 pm | The Georgia Southern University Herbarium Log in to add this item to your schedule | Systematics | Poster | Schenk, John J.. | herbarium Georgia Coastal Plain Digitization |
PSY036 | August 1st 5:30 pm | There goes Thecanthes: molecular phylogenetics clarifies the circumscription of Pimelea (Thymelaeaceae) Log in to add this item to your schedule | Systematics | Poster | Foster, Charles; Cantrill, David; James, Elizabeth; Syme, Anna; Jordan, Rebecca; Douglas, Rachel; Ho, Simon; Henwood, Murray. | Pimelea Thecanthes Thymelaeaceae Angiospermae Systematics phylogenetics Biogeography |
PSY040 | August 1st 5:30 pm | Phylogeny of the Cyphomandra clade of the genus Solanum (Solanaceae) based on ITS and waxy sequence data Log in to add this item to your schedule | Systematics | Poster | Goeckeritz, Charity; Bohs, Lynn; Kilbane, Christina; Leo, Karena. | Cyphomandra osmophore phylogeny Solanum tree tomato |
PSY046 | August 1st 5:30 pm | Phylogenetic placement of Martyniaceae: it’s not the trichomes Log in to add this item to your schedule | Systematics | Poster | Cavaliere, Dario Julian; Little, Damon. | Martyniaceae phylogenetics Trichomes |
PSY017 | August 1st 5:30 pm | EPIC markers for understanding evolutionary diversification in Platanthera section Limnorchis (Orchidaceae) Log in to add this item to your schedule | Systematics | Poster | Wettewa, Eranga; Bailey, Nicholas; Wallace, Lisa. | Platanthera Limnorchis EPIC markers |
PSY029 | August 1st 5:30 pm | Crataegus subgenus Americanae: tools with which to sort out eastern North American hawthorns Log in to add this item to your schedule | Systematics | Poster | Dickinson, Tim; Talent, Nadia; Lance, Ron. | gametophytic apomixis hybridization polyploidy Rosaceae Maleae diversification |
PSY030 | August 1st 5:30 pm | Phylogenetic study of Castanea ozarkensis Ashe (Fagaceae) to determine the geographic distribution of genetic variability Log in to add this item to your schedule | Systematics | Poster | Harris, Jesse; Shaw, Joey. | |
PSY043 | August 1st 5:30 pm | Reassessment of the Pedicularis sudetica Taxonomic Complex: Species or Subspecies? Log in to add this item to your schedule | Systematics | Poster | Robart, Bruce W.; Apple, Krystal; Opferman, Carol. | Pedicularis sudetica taxonomy |
PSY031 | August 1st 5:30 pm | Comparative Systematic wood Anatomical study of Eleven species of Combretaceae in Nigeria Log in to add this item to your schedule | Systematics | Poster | Akinsulore, Philips Opeyemi; Oladipo, Olaniran Temitope; Illoh, Herbert Chukuma. | Diagnosis Delimit Radial longitudinal section |
PSY001 | August 1st 5:30 pm | Using a supermatrix approach to explore historical biogeography, divergence times and phylogenetics of Saxifragales Log in to add this item to your schedule | Systematics | Poster | Tarullo, Cara; Folk, Ryan; Soltis, Douglas; Soltis, Pamela S.; Drew, Bryan. | Saxifragales Biogeography supermatrix |
PSY051 | August 1st 5:30 pm | Molecules to the rescue – clarification of new Australian wildflower species in Goodenia ‘Clade B’ to facilitate conservation Log in to add this item to your schedule | Systematics | Poster | Hughes, Olivia; Choudhury, Bailey; Shepherd, Kelly A.; Dillon, Steven; Jabaily, Rachel Schmidt. | Australia Asterales Goodeniaceae taxonomy phylogeny conservation Pilbara |
PSY008 | August 1st 5:30 pm | BRISC: BRIT Rapid Inventory of Specimen Collections Log in to add this item to your schedule | Systematics | Poster | Best, Jason H.; Rehman, Tiana F.; Fritsch, Peter W. | herbarium Collections Management Inventory Software Open-source |
PSY032 | August 1st 5:30 pm | A preliminary molecular phylogeny of Memecylon (Melastomataceae) reveals novel insights into its biogeographic patterns Log in to add this item to your schedule | Systematics | Poster | Amarasinghe, Prabha; Cellinese, Nico. | Memecylon Melastomataceae phylogeny Biogeography |
PSY019 | August 1st 5:30 pm | The origin and diversification of Dichanthelium (Poaceae) in Hawaii Log in to add this item to your schedule | Systematics | Poster | Vignovich, William; Stonehouse, Gavin; Wood, Kenneth; Abbott, J. Richard; Naczi, Robert; Majure, Lucas; Neubig, Kurt Maximillian. | Hawaii Interspecific hybridization phylogenetics |
PSY003 | August 1st 5:30 pm | Advances in Wiregrass Georgia: Infrastructural Improvements to Sustain another Half-Century of Herbarium-Based Research and Teaching Log in to add this item to your schedule | Systematics | Poster | Carter, J. Richard; Robinson, Ashlee D.; Woods, Rechelle T.; Lowe, Phillip D.. | biodiversity collections herbarium |
PSY034 | August 1st 5:30 pm | Seven new species of Miconia (Melastomataceae) from the Andes Log in to add this item to your schedule | Systematics | Poster | Burke, Janelle M; Grant, Kirstie; Michelangeli, Fabian. | taxonomy tropical forests diversification |
|
PBG007 | August 1st 5:30 pm | Flora of Window Cliffs State Natural Area Log in to add this item to your schedule | Biogeography | Poster | Kington, Sharon; Krosnick, Shawn Elizabeth. | |
PBG009 | August 1st 5:30 pm | Quaternary climate change drives allo-peripatric speciation and refugial divergence in Dysosma versipellis-pleiantha complex (Berberidaceae) from different forest types in subtropical China Log in to add this item to your schedule | Biogeography | Poster | Wang, Yihan; Mao, Yunrui; Cao, Yanan; Comes, Peter; Qiu, Yingxiong. | Dysosma versipellis-pleiantha complex ecological niche modelling genetic structure interspecific divergence Quaternary speciation |
PBG003 | August 1st 5:30 pm | High population genetic substructure in Hypochaeris leontodontoides (Asteraceae), an endemic rupicolous species of the Atlas Mountains in NW Africa Log in to add this item to your schedule | Biogeography | Poster | Jiménez López, Francisco Javier; Ortiz-Herrera, Maria Angeles; Berjano, Regina; Talavera, Salvador; Terrab, Anass. | Asteraceae Atlas Mountain range Pleistocene refuges Quaternary climate changes High Mountain |
PBG004 | August 1st 5:30 pm | Treeline advance of white spruce (Picea glauca) in south-central Alaska Log in to add this item to your schedule | Biogeography | Poster | Lee, Michelle; Cairns, David; Gaddis, Keith Donald. | forest dynamics Treeline dendrochronology climate |
PBG001 | August 1st 5:30 pm | Dicerandra: Understanding Past Distributions Log in to add this item to your schedule | Biogeography | Poster | Naranjo, Andre; Soltis, Pamela S.. | niche modeling locality data iDigBio |
PBG006 | August 1st 5:30 pm | Biogeography of the Macadamia Nut Family (Proteaceae) Log in to add this item to your schedule | Biogeography | Poster | Scherer, Brendan. | Biogeography Proteaceae Gondwana molecular systematics |
PBG002 | August 1st 5:30 pm | Interpreting the historical biogeography and molecular phylogeny of Trillium within tribe Parideae (Melanthiaceae) Log in to add this item to your schedule | Biogeography | Poster | Lampley, Jayne; Schilling, Edward. | Trillium Melanthiaceae Arcto-tertiary distribution Biogeography |
PBG008 | August 1st 5:30 pm | A clash of continents within New Jersey suburban forests Log in to add this item to your schedule | Biogeography | Poster | Vaughn, Mitchell; Goolic, Ryan; Morrison, Janet. | geographic origin ecological interactions suburban forest ecology |
PBG005 | August 1st 5:30 pm | Influence of anthropogenic planting on the phylogeography of wild rice (Zizania spp.) in Michigan Log in to add this item to your schedule | Biogeography | Poster | Belaski, Whitney; Diller, Sara; Swanson, Brad. | Zizania |
|
PHB002 | August 1st 5:30 pm | Ex situ hybridization of two cryptically dioecious Solanum (Solanaceae) species from NT Australia clarifies vague species boundaries Log in to add this item to your schedule | Hybrids and Hybridization | Poster | Caton, Tara; Jordon-Thaden, Ingrid; Cantley, Jason; Martine, Chris. | Hybrids hybridization Australia genetics Solanum |
PHB001 | August 1st 5:30 pm | Data about Chromosomal Evolution in the Genus Polylepis (Rosaceae) from Ecuadorian Species Log in to add this item to your schedule | Hybrids and Hybridization | Poster | Segovia, Claudia; Olmedo, Camilia; Vargas, Dominique; Caiza, Joselyn. | Rosaceae Polylepis Ecuador Cytogenetic |
|
PPY004 | August 1st 5:30 pm | Targeted capture of putative single copy genes using next generation sequencing yields new insights into polyploid evolution of Ludwigia section Macrocarpon (Onagraceae) Log in to add this item to your schedule | Phylogenomics | Poster | Liu, Shih-Hui; Chiang, Tzen-Yuh; Huang, Chao-Li; Hsu, Tsai-Wen; Chang, Chia-Hao; Raven, Peter H.; Hoch, Peter C.; Barber, Janet C.. | Ludwigia Homoeologous allopolyploidization |
PPY005 | August 1st 5:30 pm | Phylogenomics of the Ponderosa Pine Species Complex using High Throughput Sequencing Log in to add this item to your schedule | Phylogenomics | Poster | Wills, Peter; Gernandt, David S.; Vasquez Lobo, Alejandra; Willyard, Ann. | low-copy nuclear markers pine species tree Plastome |
PPY006 | August 1st 5:30 pm | Intraspecific plastid genome variation and phylogenetic structure within the nickel hyperaccumulator Streptanthus polygaloides (Brassicaceae) Log in to add this item to your schedule | Phylogenomics | Poster | Mincey, Katherine; Melton, Anthony; Hall, Nathan; Goertzen, Leslie; Boyd, Robert Steven. | hyperaccumulation Serpentine chloroplast phylogenetics Streptanthus polygaloides |
PPY008 | August 1st 5:30 pm | Evolutionary Divergence of Disease Resistance Genes in Six Monocot Species Log in to add this item to your schedule | Phylogenomics | Poster | Andersen, Ethan; Nepal, Madhav P.; Reese, R. Neil; Ali, Shaukat; Neupane, Surendra. | Disease Resistance Genes NBS-LRR Purifying Selection Durable Resistance Monocot Genomes |
PPY009 | August 1st 5:30 pm | Fast-Plast: Rapid de novo assembly and finishing for whole chloroplast genomes Log in to add this item to your schedule | Phylogenomics | Poster | McKain, Michael; Wilson, Mark; Kellogg, Elizabeth Anne. | Chloroplast Genome de novo assembly automated |
PPY001 | August 1st 5:30 pm | Estimating species relationships within Pueraria s.s.: combining phylogenies and networks Log in to add this item to your schedule | Phylogenomics | Poster | Mahadwar, Gouri; Hansen, Matthew S.; Egan, Ashley N.. | Pueraria phylogeny kudzu taxonomy hybridization network analysis |
PPY010 | August 1st 5:30 pm | Interrogating the phylogenomics of the Cleomaceae using transcriptomic data Log in to add this item to your schedule | Phylogenomics | Poster | Dismukes, Wade; Edger, Patrick; Hall, Jocelyn C; Washburn, Jacob; Pires, Joseph Chris. | Transcriptomics phylogenomics polyploidy paleopolyploidy Brassicales |
PPY007 | August 1st 5:30 pm | A phylogenetic analysis of CYCLOIDEA throughout the subgenera of Rhododendron Log in to add this item to your schedule | Phylogenomics | Poster | Deal, Haley; Soza, Valerie Lynn; Ramage, Elizabeth; Hall, Benjamin. | TCP genes gene duplication Ericaceae floral symmetry |
PPY002 | August 1st 5:30 pm | Using tRNA class informative features to determine the phylogenetic placement of Gnetophyta Log in to add this item to your schedule | Phylogenomics | Poster | Lawrence, Travis Joseph; Ardell, David. | tRNA Gnetophyta phylogeny |
PPY003 | August 1st 5:30 pm | Analysis of whole chloroplast genomes from the genera of the Clauseneae, the Curry tribe (Rutaceae, Citrus family) Log in to add this item to your schedule | Phylogenomics | Poster | Shivakumar, Vikram; Appelhans, Marc; Carlsen, Monica; Johnson, Gabriel; Zimmer, Elizabeth. | Rutaceae Clauseneae Bergera koenigii Chloroplast Genome Single nucleotide polymorphism Next generation sequencing |
|
PEP015 | August 1st 5:30 pm | Effects of Light Spectrum on Synechococcus Growth Log in to add this item to your schedule | Ecophysiology | Poster | Blauvelt, Melissa. | cyanobacteria Synechoccocus elongatus light spectrum growth |
PEP007 | August 1st 5:30 pm | Dendroecological observations of aspen and balsam poplar growing concurrently in Ministik, AB Log in to add this item to your schedule | Ecophysiology | Poster | Hillabrand, Rachel; Hacke, Uwe; Lieffers, Victor; Hogg, Ted; Martinez Sancho, Elisabet; Menzel, Annette. | climate change drought defoliation aspen balsam poplar dendroecology xylem |
PEP010 | August 1st 5:30 pm | Drought effects on hydraulic anatomy of six Helianthus species, varying in source-site water availability Log in to add this item to your schedule | Ecophysiology | Poster | Pilote, Alex; Donovan, Lisa. | drought xylem Helianthus |
PEP012 | August 1st 5:30 pm | The physiology of the gypsophilic lineages of the Chihuahuan Desert Log in to add this item to your schedule | Ecophysiology | Poster | Muller, Clare; Feder, Zoë; Moore, Michael; Drenovsky, Rebecca E. | gypsum edaphic endemism Chihuahuan Desert |
PEP005 | August 1st 5:30 pm | Lights, Cold and ET Action! Increasing Rubber Production in Taraxacum kok-saghyz Roots Log in to add this item to your schedule | Ecophysiology | Poster | Abdul Ghaffar, Muhammad Akbar; Ramirez-Cadavid, David A.; Meulia, Tea; Cornish, Katrina. | Taraxacum kok-sagyz Rubber lights quality cold induction Ethephon |
PEP011 | August 1st 5:30 pm | Contrasting responses to water-deficit among Encelia canescens populations distributed along an aridity gradient Log in to add this item to your schedule | Ecophysiology | Poster | Carvajal, Danny E.; Loayza, Andrea; Squeo, Francisco. | relative growth rate Aridity gradient Atacama Desert root to shoot ratio photosynthesis |
PEP002 | August 1st 5:30 pm | Spatial and diurnal patterns in plant and leaf morphology and physiology for the coastal sand dune shrub Croton punctatus Jacq Log in to add this item to your schedule | Ecophysiology | Poster | Joesting, Heather M; Chiarello, Savannah; Medrano, Esther. | Croton punctatus Spatial patterns Temporal patterns Leaf morphology Leaf physiology Sand dune |
PEP003 | August 1st 5:30 pm | Malosma laurina Dieback Associated with Fungal-induced Loss in Hydraulic Conductivity and Photosynthesis Log in to add this item to your schedule | Ecophysiology | Poster | Palmeri, Gabriella; Reese, Shaquetta; Holmlund, Helen; Ewers, Frank; Davis, Stephen Darrel. | Malosma laurina hydraulic conductivity xylem fungal-induced dieback Botryosphaeria dothidea |
PEP013 | August 1st 5:30 pm | Exploring the possibility of photosynthetic plasticity in Agave sensu lato Log in to add this item to your schedule | Ecophysiology | Poster | Huber, John A.; Villanueva, Antonio; Mena, Nicolas; Rencher, Benjamin; Stewart, J. Ryan. | Ecophysiology photosynthesis Succulent Agave |
PEP004 | August 1st 5:30 pm | Understanding physiological mechanisms underlying seedling establishment: a look at drought resistance traits in populations from contrasting climates from two conifer species Log in to add this item to your schedule | Ecophysiology | Poster | Kerr, Kelly; Woodruff, David; Meinzer, Frederick; McCulloh, Katherine; Marias, Danielle. | Seedling survival Ecophysiology phenology Non-structural carbohydrates |
PEP001 | August 1st 5:30 pm | The effects of leaf optics on photodegradation of Artemisia tridentata litter sampled along an elevational gradient Log in to add this item to your schedule | Ecophysiology | Poster | Fraley, Philip; Ruhland, Christopher. | sagebrush ultraviolet radiation decomposition carbon cycle biogeochemical cycling |
PEP008 | August 1st 5:30 pm | Ecophysiological cost of reproduction in dioeciuos cycads Log in to add this item to your schedule | Ecophysiology | Poster | Krieg, Christopher; Husby, Chad; Watkins, James E.. | cycads dioecy Ecophysiology |
PEP006 | August 1st 5:30 pm | Genetic and environmental influences on stomates of big bluestem (Andropogon gerardii) ecotypes Log in to add this item to your schedule | Ecophysiology | Poster | Varvel, Nicholas A; Hilt, Christina; Baer, Sara; Johnson, Loretta; Maricle, Brian. | Common Gardens Drought Tolerance Stomata Sand Bluestem big bluestem |
PEP009 | August 1st 5:30 pm | Water relations of the leaf epidermis – a cellular automata model Log in to add this item to your schedule | Ecophysiology | Poster | Schulte, Paul J; Costa, David G. | water relations Leaf physiology Stomata cellular automata |
PEP014 | August 1st 5:30 pm | Allelopathic Mechanisms of Chinese Privet (Ligustrum sinense) as a Potential Herbicide Log in to add this item to your schedule | Ecophysiology | Poster | Grubbs, Kunsiri Chaw; Hunnicutt, Jessica. | Chinese privet allelopathic compounds herbicide |
|
PPS005 | August 1st 5:30 pm | Effects of nitrate on the root hydraulic conductivity in legumes with and without Rhizobium symbiosis Log in to add this item to your schedule | Physiology | Poster | Duran, Kristy; Shanks, Kevin; Ortega, Stefan; Duran, Cody. | |
PPS002 | August 1st 5:30 pm | Comparison of Heavy Metal Concentrations in Terrestrial and Aquatic Plants from Vieques, Puerto Rico Log in to add this item to your schedule | Physiology | Poster | Bucior, Danielle. | Ecotoxicology |
PPS001 | August 1st 5:30 pm | Springy Tendrils: A Comparative Study of the Biomechanics of Coiling Tendrils Log in to add this item to your schedule | Physiology | Poster | Flynn, Colleen; Puzey, Joshua. | Physiology Stigma biomechanics |
