Click on the location you would like to browse.
Click on the Abstract you would like to read.
Session | Date/Time | Title | Section/Topic | Type | Authors | Keywords |
---|
Sunday, July 31st |
---|
|
WS03001 | July 31st 8:00 am | Using Digitized Herbarium Data in Research: A Crash Course Log in to add this item to your schedule | Conference Wide | Workshop | Soltis, Pamela S.. | digitized herbarium data biodiversity informatics research applications global change |
Monday, August 1st |
---|
|
1001 | August 1st 8:00 am | Genotyping by sequencing in a 'spiny' species complex of Australian arid zone grasses (Triodia) Log in to add this item to your schedule | Phylogenomics | Paper | Anderson, Benjamin; Grierson, Pauline; Krauss, Siegfried; Thiele, Kevin; Barrett, Matthew. | ASTRAL Australia Genotyping by sequencing (GBS) PyRAD Species complex Triodia |
1002 | August 1st 8:15 am | Phylogenetic relationships of Burmeistera (Campanulaceae)—using high-throughput sequencing to improve resolution in a recent radiation Log in to add this item to your schedule | Phylogenomics | Paper | Uribe-Convers, Simon; Carlsen, Monica; Lagomarsino, Laura; Knox, Eric; Muchhala, Nathan C.. | phylogenomics Plastome Capture Probes Chloroplast Genome genome skimming species tree Coalescence High-Throughput Sequencing phylogenetics Next generation sequencing Campanulaceae Burmeistera |
1003 | August 1st 8:30 am | Phylogenomics of the Phaseoloid legumes: an introduction Log in to add this item to your schedule | Phylogenomics | Paper | Vatanparast, Mohammad; Powell, Adrian; Sherman-Broyles, Sue; Doyle, Jane; Doyle, Jeff; Egan, Ashley N.. | phylogenomics legumes Transcriptome polyploidy RNA-seq Beans |
1004 | August 1st 8:45 am | Seeing the Protea for the (gene) trees: anchored phylogenomics resolves relationships in a rapid radiation Log in to add this item to your schedule | Phylogenomics | Paper | Mitchell, Nora; Lewis, Paul; Lemmon, Emily; Lemmon, Alan R.; Holsinger, Kent. | anchored phylogenomics Coalescence phylogenetics Proteaceae radiation |
1005 | August 1st 9:00 am | A phylogeographic approach to assessing plastid genome evolution in a non-photosynthetic orchid using targeted sequence capture Log in to add this item to your schedule | Phylogenomics | Paper | Barrett, Craig; Sass, Chodon. | Plastome Next generation sequencing phylogenomics intraspecific variation pseudogene mycoheterotrophic Orchidaceae sequence capture plastid chloroplast genome evolution |
1006 | August 1st 9:15 am | DNA sequences identify cryptic species of quillworts (Isoetes L.) Log in to add this item to your schedule | Phylogenomics | Paper | Zimmer, Elizabeth; Taylor, W. Carl; Schafran, Peter; Johnson, Gabriel. | Isoetes tetraploids low-copy nuclear markers Chloroplast Genome Next generation sequencing |
1007 | August 1st 9:30 am | Hitting the century mark in an understudied, hyper-diverse lineage: Transcriptome-based phylogenomic analyses across the diatoms (Bacillariophyta) Log in to add this item to your schedule | Phylogenomics | Paper | Parks, Matthew; Johnson, Matthew; Ruck, Elizabeth; Alverson, Andrew; Wickett, Norm. | diatom phylogenomics Transcriptome orthology |
| August 1st 9:45 am | Break Log in to add this item to your schedule | Phylogenomics | | | |
1009 | August 1st 10:15 am | Multilocus phylogenetics of Pinus subsection Australes Log in to add this item to your schedule | Phylogenomics | Paper | Gernandt, David S.; Aguirre, Xitlali; Vázquez Lobo, Alejandra; Willyard, Ann; Moreno, Alejandra; Jaramillo Correa, Juan Pablo; Piñero, Daniel; Liston, Aaron. | Coalescence mtDNA low-copy nuclear markers pine Plastome |
1010 | August 1st 10:30 am | A pilot study applying the Plant Anchored Hybrid Enrichment method to New World sages (Salvia subgenus Calosphace; Lamiaceae) Log in to add this item to your schedule | Phylogenomics | Paper | Fragoso-Martínez, Itzi; Salazar, Gerardo A.; Martínez-Gordillo, Martha; Magallón, Susana; Lemmon, Alan R.; Moriarty Lemmon, Emily; Moreno-Letelier, Alejandra; Granados Mendoza, Carolina. | anchored phylogenomics Lamiales Lamiaceae Salvia Calosphace |
1011 | August 1st 10:45 am | Enhanced phylogenetic resolution of the highly-diverse Neotropical genus Epidendrum (Orchidaceae) using Anchored Hybrid Enrichment Log in to add this item to your schedule | Phylogenomics | Paper | Granados Mendoza, Carolina; Salazar, Gerardo A.; Hagsater, Eric; van der Berg, Cassio; Magallón, Susana; Moriarty Lemmon, Emily; Lemmon, Alan R.. | Epidendrum Orchidaceae anchored phylogenomics Genomic Partitioning Strategies |
1012 | August 1st 11:00 am | Evaluating the impact of genomic data and priors on Bayesian estimates of the angiosperm evolutionary timescale Log in to add this item to your schedule | Phylogenomics | Paper | Foster, Charles; Sauquet, Herve; van der Merwe, Marlien; McPherson, Hannah; Rossetto, Maurizio; Ho, Simon. | Angiospermae chloroplast genome Molecular dating Triassic phylogenomics |
1013 | August 1st 11:15 am | Mitochondrial phylogenomics of mycoheterotrophic lineages of monocots Log in to add this item to your schedule | Phylogenomics | Paper | Lin, Qianshi; Lam, Vivienne K. Y.; Gomez, Marybel Soto; Marques, Isabel; Merckx, Vincent; Graham, Sean W.. | mitochondrial genome higher-order classification mycoheterotrophic plants mycoheterotrophy Pandanales Petrosaviales Dioscoreales Burmanniaceae Thismiaceae |
1014 | August 1st 11:30 am | Phylogenomics and transcriptomics of Galápagos daisy trees (Scalesia) Log in to add this item to your schedule | Phylogenomics | Paper | Martin, Michael D.; Wales, Nathan; Madrigal, Jazmín R.; Hansen, Anders J.; Mundy, John; Petersen, Gitte; Seberg, Ole; Gilbert, M. Thomas P.. | Scalesia phylogenetics phylogenomics Genomics comparative genomics |
|
13001 | August 1st 2:00 pm | Documenting traditional ecological knowledge about plants in Puebla, Mexico, using DNA Barcoding Log in to add this item to your schedule | Economic Botany | Paper | Puente, Caroline; Amith, Jonathan D.; Salazar, Gerardo A.; Cabrera, Lidia; Kress, John. | DNA barcoding Mexico ethnobotany |
13002 | August 1st 2:15 pm | Toward a global view of breadfruit genetic diversity and domestication using microsatellites and hyb-seq data Log in to add this item to your schedule | Economic Botany | Paper | Zerega, Nyree J.C.; Gardner, Elliot; Ragone, Diane. | breadfruit Artocarpus Moraceae Genetic diversity domestication crop wild relatives hyb-seq |
13003 | August 1st 2:30 pm | Historical Ethnobotany of the Antidiabetic Remedies of Trinidad and Tobago – Knowledge Conservation or Innovation? Log in to add this item to your schedule | Economic Botany | Paper | Bullard-Roberts, Angelle; Bennett, Bradley. | knowledge transmission Trinidad and Tobago ethnobotany medicinal plants antidiabetic pharmacopoeia |
13004 | August 1st 2:45 pm | Fomeag Cafeteria : A New global Perspective towards Utilization, Conservation of Biodiversity and Biodiversity-Climate link Log in to add this item to your schedule | Economic Botany | Paper | Pandey, Vashist. | Plant Biodiversity Utilization conservation Plant-climate interactions Biodiversity-Climate link |
13005 | August 1st 3:00 pm | Ethnobotanical and Floret Studies of Twelve Species of The Family Asteraceae in Ile-Ife, Osun State, Nigeria Log in to add this item to your schedule | Economic Botany | Paper | Akinnubi, Funmilola Mabel; Oladipo, Olaniran Temitope; Akinloye, Akinwumi Johnson. | Floret Anthesis Capitula Ethnobotanical receptacle Asteraceae |
|
| August 1st 4:00 pm | Economic Botany Business Meeting Log in to add this item to your schedule | Economic Botany | | | |
Tuesday, August 2nd |
---|
|
18001 | August 2nd 8:00 am | Integrative Lesson Plans Centered on Vertical Hydroponic System (VHS): Immersive Professional Development Workshops for Science Teachers in a Rural Setting Log in to add this item to your schedule | Teaching | Paper | Nepal, Madhav P.; Browning, Larry; Miller, Matthew. | Vertical Hydroponic System K-12 Life Scienec Teachers Immersive Professional Development Workshop Next Generation Science Standards |
18002 | August 2nd 8:15 am | Paleo-Plant Blindness? Botanical Representation in Museum Fossil Displays Log in to add this item to your schedule | Teaching | Paper | Clary, Renee. | Plant Blindness informal education Paleobotany |
18003 | August 2nd 8:30 am | Using RNA-seq data in an Ecology Laboratory Inquiry Investigation Log in to add this item to your schedule | Teaching | Paper | Baker, Stokes S. | laboratory exercise ecology RNA-seq Duckweed Spirodela |
18004 | August 2nd 8:45 am | Phylogenetic diversity comparison among Nebraska counties: example of a course-based undergraduate research experience (CURE) Log in to add this item to your schedule | Teaching | Paper | Kellar, Pamela Roxanne. | biodiversity assessment Undergraduate CURE phylogeny |
18005 | August 2nd 9:00 am | The Cornell University Plant Anatomy Collection (CUPAC) and the Cornell University Paleobotanical Slide Collection (CUPC-S) as an online teaching resource Log in to add this item to your schedule | Teaching | Paper | Gandolfo, Maria A; Nixon, Kevin. | anatomy Slides collections extant fossil |
18006 | August 2nd 9:15 am | Using Invasive Plant Control to Teach Plant Biology: A Service Learning Approach Log in to add this item to your schedule | Teaching | Paper | Goodwillie, Carol. | active learning service learning invasive plants Lespedeza cuneata |
18007 | August 2nd 9:30 am | Investigating Bonsai as an Alternative Curriculum for Teaching Botanical Science to School-Aged Children Log in to add this item to your schedule | Teaching | Paper | Norcross, Lindsay; Link-Perez, Melanie. | bonsai elementary education botanical education curriculum NGSS |
18008 | August 2nd 9:45 am | School gardening with a twist using fish: Encouraging educators to adopt aquaponics in the classroom Log in to add this item to your schedule | Teaching | Paper | Clayborn, Jaeson; O'Brien, George; Medina, Miles. | Hydroponics Aquaculture Sustainable gardening K-12 education |
| August 2nd 10:00 am | Break Log in to add this item to your schedule | Teaching | | | |
18010 | August 2nd 10:30 am | Addressing common and persistent tree-thinking misconceptions in a plant diversity course Log in to add this item to your schedule | Teaching | Paper | Kummer, Tyler; Jensen, Jamie; Whipple, Clinton. | tree thinking concept inventory Plant Biodiversity |
18011 | August 2nd 10:45 am | Using X-ray tomographic data to teach seed morphology, phylogenetics, and dichotomous keys Log in to add this item to your schedule | Teaching | Paper | Benedict, John C.; Smith, Selena; Specht, Chelsea. | Cannaceae Costaceae Heliconiaceae Lowiaceae Marantaceae Musaceae Strelitziaceae Zingiberaceae |
18012 | August 2nd 11:00 am | The power of observation and Cape Cod as an outdoor laboratory Log in to add this item to your schedule | Teaching | Paper | Taylor, Witt; Tary, Anna; Cooper, Ranessa. | New England Cape Cod Field Course ecology Scientific Method |
18013 | August 2nd 11:15 am | Developing and Implementing Effective Student Chapter Programs Log in to add this item to your schedule | Teaching | Paper | Jones, Marcus; Bunner, Allissa. | student-centered learning programming Student engagement |
18014 | August 2nd 11:30 am | Digitization Synchronization Log in to add this item to your schedule | Teaching | Paper | Wilkinson-Lamb, Sara; Barkworth, Mary E; Gayou, Sean Anthony; Smith, Drew. | biodiversity conservation inmates synchronization Digitization collaboration |
18015 | August 2nd 11:45 am | Flipping Over Botany Lab Log in to add this item to your schedule | Teaching | Paper | Gibson, J Phil. | Undergradute education flipped lab science education active learning |
|
| August 2nd 12:00 pm | BSA Teaching Section Meeting Log in to add this item to your schedule | Teaching | | | |
|
33001 | August 2nd 2:00 pm | Integrating Natural History Collections into Undergraduate Education: Creating the Resources and Growing the Community Log in to add this item to your schedule | Teaching | Paper | Monfils, Anna K; Ellwood, Elizabeth; Linton, Debra L.; Phillips, Molly; Cook, Joseph; Kerski, Joesph; Barbaro, Tracy; Donovan, Sam. | Undergradute education Herbaria Digitization Vision and Change |
33002 | August 2nd 2:15 pm | Using natural language processing tools to facilitate learning taxonomy, nomenclature, and botany in the classroom Log in to add this item to your schedule | Teaching | Paper | Endara, Lorena; Burleigh, Gordon; Cui, Hong. | Natural Language Processing Nomenclature Taxonomic descriptions Botany Phenotypic traits Matrices phylogeny Undergradute education |
| August 2nd 2:30 pm | Break Log in to add this item to your schedule | Teaching | | | |
33004 | August 2nd 3:00 pm | Involving undergraduates in the digital community: Leveraging collections preservation, research, and outreach through a network of natural history collections clubs Log in to add this item to your schedule | Teaching | Paper | Harris, Kari Megan; Marsico, Travis D.. | Natural history Club Student Organization |
33005 | August 2nd 3:15 pm | The last stop on the Fossil Freeway: Developing our own version of a traveling exhibit at ASU BioKIC Log in to add this item to your schedule | Teaching | Paper | Pigg, Kathleen B; Clark, Lia; Hieger, Timothy; Basham, Anne; DeVore, Melanie. | Paleobotany Museum exhibit informal education Republic flora educational technology Fossil plants |
33006 | August 2nd 3:30 pm | Cool Leaves! Exploring leaf adaptation in outreach Log in to add this item to your schedule | Teaching | Paper | Blake-Mahmud, Jennifer; Adams/, Catrina. | outreach informal education educational games educational demonstrations |
Wednesday, August 3rd |
---|
|
41001 | August 3rd 8:00 am | Specialized adaptations and restricted niche preferences of cold-adapted saxifrages (Micranthes, Saxifragaceae) Log in to add this item to your schedule | Systematics | Paper | Stubbs, Rebecca; Folk, Ryan; Soltis, Douglas; Cellinese, Nico. | Micranthes Saxifragaceae Arctic Alpine |
41002 | August 3rd 8:15 am | Ancestral reconstruction of habitat shifts from ecological niche models of extant species: A pipeline with applications to ancestral hybridization in Heuchera (Saxifragaceae) Log in to add this item to your schedule | Systematics | Paper | Folk, Ryan; Visger, Clayton; Guralnick, Robert; Soltis, Douglas; Soltis, Pamela S.. | ecological niche modeling ENMs hybridization reticulation pipeline phylogenomics |
41003 | August 3rd 8:30 am | A phylogeny of the grape genus Vitis (Vitaceae) based on plastome sequences assembled from genome skimming Log in to add this item to your schedule | Systematics | Paper | Wen, Jun; Zhang, Ning; Chen, Lisheng; Johnson, Gabriel; Ickert-Bond, Stefanie; Zimmer, Elizabeth. | grapes Vitis Vitaceae phylogenomics Plastomes |
41004 | August 3rd 8:45 am | Multigene phylogeny places Brachynema in Erythropalaceae (Santalales) Log in to add this item to your schedule | Systematics | Paper | Nickrent, Daniel L; Neubig, Kurt Maximillian; Su, Huei-Jiun. | phylogeny genome skimming |
41005 | August 3rd 9:00 am | Refining our understanding of Polygonaceae: new lineages and recircumscriptions in Polygonoideae Log in to add this item to your schedule | Systematics | Paper | Schuster, Tanja M; Reveal, James L; Bayly, Michael J; Kron, Kathleen A. | Caryophyllales Invasive herbarium specimen DNA extraction Polygonum s.l. Polygonella |
41006 | August 3rd 9:15 am | Wrestling with the Rosids I: progress and challenges for phylogenetics of a large, hyper-diverse angiosperm clade Log in to add this item to your schedule | Systematics | Paper | Sun, Miao; Germain-Aubrey, Charlotte; Gitzendanner, Matthew; Smith, Stephen; Soltis, Pamela S.; Chen, Zhiduan; Soltis, Douglas. | DNA data phylogeny radiation rosids |
41007 | August 3rd 9:30 am | Untangling the passionflowers: Phenetic and cladistic studies in Dysosmia (Passiflora, Passifloraceae) Log in to add this item to your schedule | Systematics | Paper | Svoboda, Harlan; Ballard Jr, Harvey E. | Passiflora Dysosmia Passifloraceae phenetics cladistic analysis morphology cluster ordination PCoA LDA |
| August 3rd 9:45 am | Break Log in to add this item to your schedule | Systematics | | | |
41009 | August 3rd 10:15 am | Reconstructing the evolutionary history of the native Austral-Pacific species of Passiflora using anchored hybrid enrichment Log in to add this item to your schedule | Systematics | Paper | Sancho, Ernesto Sanz; Krosnick, Shawn Elizabeth. | Passiflora Disemma phylogeny Biogeography anchored phylogenomics Passiflora aurantia Passiflora herbertiana Passiflora cinnabarina |
41010 | August 3rd 10:30 am | A new endemic species of Viola (Violaceae) from the Mid-Appalachian shale barrens Log in to add this item to your schedule | Systematics | Paper | Zumwalde, Bethany A; Ballard Jr, Harvey E. | Violaceae microsatellites micromorphology Phenetic Viola |
41011 | August 3rd 10:45 am | Reinventing taxonomy for the Acaulescent Blue violets (Viola subsect. Boreali-Americanae) Log in to add this item to your schedule | Systematics | Paper | Ballard Jr, Harvey E; Gatt, Kyle P; Zumwalde, Bethany A. | Viola taxonomy Unified Species Concept species boundaries |
41012 | August 3rd 11:00 am | RADseq phylogeny of the genus Ulmus Log in to add this item to your schedule | Systematics | Paper | Whittemore, Alan; Hipp, Andrew. | Ulmus Ulmaceae elm RADseq |
41013 | August 3rd 11:15 am | Polyploidy, niches, diversification: where does gametophytic apomixis fit in? Log in to add this item to your schedule | Systematics | Paper | Dickinson, Tim; Haripersaud, Padmattie; Yan, Xue Qi; Talent, Nadia; Zarrei, Mehdi. | geographic parthenogenesis hybridization Crataegus Maleae Rosaceae |
41014 | August 3rd 11:30 am | Canceled Phylogenetic Incongruence in Begonia L Log in to add this item to your schedule | Systematics | Paper | Fuller, Daniel; Hughes, Mark; Moonlight, Peter. | Begonia Systematics phylogenetics Incongruence |
|
| August 3rd 1:30 pm | Introduction Log in to add this item to your schedule | Novel Approaches to Plant Evolution from Paleontological, Physiological, and Developmental Perspectives | | | |
SY11SUM | August 3rd 1:30 pm | Novel approaches to plant evolution from paleontological, physiological, and developmental perspectives Log in to add this item to your schedule | Novel Approaches to Plant Evolution from Paleontological, Physiological, and Developmental Perspectives | Symposium | Wilson, Jonathan P.; Looy, Cindy V.; Duijnstee, Ivo. | |
SY11002 | August 3rd 1:45 pm | Evolution of secondary xylem and phloem based on the Paleozoic fossil record Log in to add this item to your schedule | Novel Approaches to Plant Evolution from Paleontological, Physiological, and Developmental Perspectives | Symposium | Decombeix, Anne-Laure; Momont, Nicolas; Meyer-Berthaud, Brigitte. | xylem phloem cambium lignophytes evolution |
SY11003 | August 3rd 2:15 pm | Tree physiology and nutrient acquisition in deep time: an isotopic perspective to supplement paleobotanical inferences Log in to add this item to your schedule | Novel Approaches to Plant Evolution from Paleontological, Physiological, and Developmental Perspectives | Symposium | Gulbranson, Erik L; Harper, Carla J. | fossil wood carbon isotope nitrogen assimilation mycorrhizae geochemistry paleoecology |
SY11004 | August 3rd 2:45 pm | A plant's-eye view of climate: the timing of flowering and lagging adaptation in response to warming Log in to add this item to your schedule | Novel Approaches to Plant Evolution from Paleontological, Physiological, and Developmental Perspectives | Symposium | Wilczek, Amity. | flowering phenology life history local adaptation Plant-climate interactions |
| August 3rd 3:15 pm | Break Log in to add this item to your schedule | Novel Approaches to Plant Evolution from Paleontological, Physiological, and Developmental Perspectives | | | |
SY11006 | August 3rd 3:45 pm | A physiological approach to the ecology and evolution of flowers Log in to add this item to your schedule | Novel Approaches to Plant Evolution from Paleontological, Physiological, and Developmental Perspectives | Symposium | Roddy, Adam. | water relations hydraulics xylem flower |
SY11007 | August 3rd 4:15 pm | Water transport in seed-free vascular plants: a macro-evolutionary perspective Log in to add this item to your schedule | Novel Approaches to Plant Evolution from Paleontological, Physiological, and Developmental Perspectives | Symposium | Pittermann, Jarmila; Baer, Alex; Brodersen, Craig; Burns, Emily; Watkins, James E.; Wheeler, James. | xylem ferns cavitation fossil drought |
SY11008 | August 3rd 4:45 pm | The economy of reproduction in ferns: limitations on fertile-sterile dimorphy Log in to add this item to your schedule | Novel Approaches to Plant Evolution from Paleontological, Physiological, and Developmental Perspectives | Symposium | Watkins, James E.. | Dimorphy Reproductive Biology Ecophysiology Isotope Resource Allocation |
SY11009 | August 3rd 5:15 pm | A molecular and geobiological perspective on the evolution of plant biomineralization Log in to add this item to your schedule | Novel Approaches to Plant Evolution from Paleontological, Physiological, and Developmental Perspectives | Symposium | Wilson, Jonathan P.; Trembath-Reichert, Elizabeth; McGlynn, Shawn E.; Fischer, Woodward W.. | biomineralization phytolith silicic acid silica cycle NIP superfamily |
| August 3rd 5:45 pm | Discussion Log in to add this item to your schedule | Novel Approaches to Plant Evolution from Paleontological, Physiological, and Developmental Perspectives | | | |